What they were paid
PIONEER POWER SOLUTIONS Director Compensation Table · all 3 fiscal years held| Fiscal year | Cash fees | Stock awards | Option awards | Other | Total |
|---|---|---|---|---|---|
| FY2024 | $34,000 | $0 | $50,660 | $0 | $84,660 |
| FY2023 | $19,000 | $0 | $1,635 | $0 | $20,635 |
| FY2022 | $34,000 | $50,660 | $0 | $0 | $84,660 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: PIONEER POWER SOLUTIONS, INC. DEF 14A filed September 30, 2025, accession 0001493152-25-016306, and prior-year filings. Open the filing on EDGAR.
How this board is paid
company policy · FY2024PIONEER POWER SOLUTIONS pays directors a $20,000 cash retainer and $50,660 in Stock Options.
Committees
FY2024 · as the proxy prints themAudit (Chair)
The rest of the PIONEER POWER SOLUTIONS board
FY2024 · as the company reported each| Director | Role | FY2024 total |
|---|---|---|
| David Tesler | Independent Director | $87,660 |
| Jonathan Tulkoff | Independent Director | $89,660 |
| Kytchener Whyte | Director | $71,660 |
| Nathan J. Mazurek | Chair of the Board | $0 |
| Thomas Klink | Director | $74,660 |
| Yossi Cohn | Independent Director | $84,660 |
The full PIONEER POWER SOLUTIONS compensation record
free company briefThis page is one director within PIONEER POWER SOLUTIONS's record. The company brief lists every named executive and director, each linking to their own page.
Velarion Pro: every company page, peer tools and exports, one seat