What they were paid
ASTRONICS Director Compensation Table · all 3 fiscal years held| Fiscal year | Cash fees | Stock awards | Option awards | Other | Total |
|---|---|---|---|---|---|
| FY2025 | $100,000 | $120,010 | $0 | $0 | $220,010 |
| FY2024 | $80,000 | $120,003 | — | — | $200,003 |
| FY2023 | $80,000 | $110,008 | $0 | $0 | $190,008 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: ASTRONICS CORP DEF 14A filed April 17, 2026, accession 0001140361-26-015301, and prior-year filings. Open the filing on EDGAR.
Committees
FY2025 · as the proxy prints themAudit · Sustainability (Chair)
The rest of the ASTRONICS board
FY2025 · as the company reported each| Director | Role | FY2025 total |
|---|---|---|
| Fay West | Independent Director | $209,010 |
| Linda G. O'Brien | Director | $220,010 |
| Mark Moran | Independent Director | $220,010 |
| Neil Y. Kim | Independent Director | $220,010 |
| Peter J. Gundermann | Chair of the Board | $0 |
| Robert S. Keane | Independent Director | $220,010 |
| Robert T. Brady | Lead Independent Director | $220,010 |
| Warren C. Johnson | Independent Director | $220,010 |
The full ASTRONICS compensation record
free company briefThis page is one director within ASTRONICS's record. The company brief lists every named executive and director, each linking to their own page.
Velarion Pro: every company page, peer tools and exports, one seat