Arun Jeldi is Chief Executive Officer of Velo3D, Inc. (VELO). The company reported total compensation of $1,094,032 for fiscal year 2025.
| Salary | $415,609 |
|---|---|
| Bonus | $2,000 |
| Stock awards | $664,343 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $12,080 |
| Total | $1,094,032 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Velo3D, Inc. filed April 27, 2026, accession 0001825079-26-000007.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Hull Xu | Former Chief Financial Officer | $1,097,163 |
| Arun Jeldi this page | Chief Executive Officer | $1,094,032 |
| Michelle Sidwell | Chief Revenue Officer | $1,086,819 |
| Bradley Kreger | Former Chief Operating Officer | $965,957 |
| Bernard Chung | Controller and Former Acting Chief Financial Officer | $466,745 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Velo3D, Inc. compensation brief.
Arun Jeldi's compensation sits inside Velo3D, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.