Benjamin J. Bochnowski is President and Chief Executive Officer of Finward Bancorp (FNWD). The company reported total compensation of $480,686 for fiscal year 2025.
| Salary | $416,146 |
|---|---|
| Bonus | $0 |
| Stock awards | $0 |
| Option awards | $0 |
| Non-equity incentive plan | $32,868 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $31,672 |
| Total | $480,686 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Finward Bancorp filed April 3, 2026, accession 0001193125-26-142083.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Benjamin J. Bochnowski this page | President and Chief Executive Officer | $480,686 |
| Todd M. Scheub | Executive Vice President, Chief Revenue Officer; President of Peoples Bank | $372,237 |
| Robert T. Lowry | Executive Vice President, Chief Operating Officer | $326,795 |
| Benjamin L. Schmitt | Executive Vice President, Chief Financial Officer and Treasurer | $289,516 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Finward Bancorp compensation brief.
Benjamin J. Bochnowski's compensation sits inside Finward Bancorp's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.