Daniel Rice is Chief Executive Officer of Net Power Inc. (NPWR). The company reported total compensation of $43,234 for fiscal year 2025.
| Salary | $0 |
|---|---|
| Bonus | $0 |
| Stock awards | $0 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $43,234 |
| Total | $43,234 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Net Power Inc. filed April 23, 2026, accession 0001140361-26-016383.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Brian Allen | Former President and Chief Operating Officer | $1,698,738 |
| Marc Horstman | Chief Operating Officer and President | $1,623,616 |
| Akash Patel | Former Chief Financial Officer | $1,600,355 |
| Daniel Rice this page | Chief Executive Officer | $43,234 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Net Power Inc. compensation brief.
Daniel Rice's compensation sits inside Net Power Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.