Marc Booth compensation by year
ACACIA RESEARCH Summary Compensation Table · all 7 fiscal years held| Component | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
|---|---|---|---|---|---|---|---|
| Salary | $170,288 | $94,231 | $347,692 | $387,788 | $425,000 | $425,000 | $425,000 |
| Bonus | $0 | $4,808 | $0 | $10,000 | $0 | $212,500 | $425,000 |
| Stock awards | $0 | $0 | $233,250 | $387,000 | $262,800 | $358,000 | $254,535 |
| Option awards | $0 | $0 | $0 | $0 | $201,375 | $292,500 | $206,147 |
| Non-equity incentive | $25,000 | $250,000 | $140,000 | $318,750 | $212,500 | $0 | $0 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| All other | $475,451 | $37,125 | $0 | $0 | $7,736 | $11,756 | $11,992 |
| Total | $670,739 | $386,164 | $720,942 | $1,103,539 | $1,109,411 | $1,299,756 | $1,322,674 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: ACACIA RESEARCH CORP DEF 14A filed April 19, 2024, accession 0000934549-24-000038, and prior-year filings.
How this page was built: the ACACIA RESEARCH CORP filed document, accession 0000934549-24-000038. Every figure is read from that document and cited to the page and table it appears in. Filed April 19, 2024.
Equity holdings
unvested awards at FY2023 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 66,667 | $261,335 | — |
| RSU | 59,610 | $233,671 | — |
| RSU | 15,000 | $58,800 | — |
| Option | 37,500 | — | $5.84 |
| Option | 166,667 | — | $3.58 |
| Option | 98,796 | — | $4.27 |
Per the Outstanding Equity Awards at Fiscal Year-End table in ACACIA RESEARCH CORP's FY2023 proxy; value at the fiscal year-end close, as the company printed it.
ACACIA RESEARCH’s named executive officers, FY2023
as the company reported each| Named executive officer | Role | FY2023 total |
|---|---|---|
| Martin McNulty | Chief Executive Officer (5) | $1,603,468 |
| Jason Soncini | General Counsel | $1,445,609 |
| Marc Booth · this page | Former Chief IP Officer (6) | $1,322,674 |
| Kirsten Hoover | Interim Chief Financial Officer | $1,051,049 |
The full ACACIA RESEARCH compensation record
free company briefThis page is one person within ACACIA RESEARCH's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are ACACIA RESEARCH's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.