Patricia Lopez-Calleja compensation by year
Fiesta Restaurant Summary Compensation Table · all 2 fiscal years held| Component | FY2021 | FY2022 |
|---|---|---|
| Salary | $240,000 | $300,000 |
| Bonus | $96,000 | $78,500 |
| Stock awards | $168,000 | $210,000 |
| Option awards | $0 | $0 |
| Non-equity incentive | $0 | $0 |
| Pension and deferred compensation | $0 | $0 |
| All other | $0 | $0 |
| Total | $504,000 | $588,500 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Fiesta Restaurant Group, Inc. DEF 14A filed March 30, 2023, accession 0001213900-23-024621, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Fiesta Restaurant Group, Inc. filed document, accession 0001213900-23-024621. Every figure is read from that document and cited to the page and table it appears in. Filed March 30, 2023.
Equity holdings
unvested awards at FY2022 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 11,641 | $85,561 | — |
| PSU | 11,641 | $85,561 | — |
| RSU | 7,482 | $54,993 | — |
| PSU | 4,820 | $35,427 | — |
| RSU | 3,616 | $26,578 | — |
| RSU | 425 | $13,124 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Fiesta Restaurant Group, Inc.'s FY2022 proxy; value at the fiscal year-end close, as the company printed it.
Fiesta Restaurant’s named executive officers, FY2022
as the company reported each| Named executive officer | Role | FY2022 total |
|---|---|---|
| Richard Stockinger | Former Chief Executive Officer and President | $2,747,500 |
| Dirk Montgomery | Interim Chief Executive Officer and Treasurer and Former Senior Vice President and Chief Financial Officer | $1,072,916 |
| Louis DiPietro | Vice President, Chief Legal and People Officer, General Counsel and Secretary | $778,000 |
| Hope Diaz | Vice President, Chief Marketing Officer | $705,500 |
| Patricia Lopez-Calleja · this page | Former Sr. Vice President, Strategic Initiatives and Chief Experience Officer | $588,500 |
| Tyler Yoesting | Vice President, Chief Accounting Officer and Acting Chief Financial Officer | $427,418 |
The full Fiesta Restaurant compensation record
free company briefThis page is one person within Fiesta Restaurant's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Fiesta Restaurant's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.