Tim Chen is Chief Executive Officer and Chairman of the Board of NerdWallet, Inc. (NRDS). The company reported total compensation of $1,541,124 for fiscal year 2025.
| Salary | $700,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $0 |
| Option awards | $0 |
| Non-equity incentive plan | $825,024 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $16,100 |
| Total | $1,541,124 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure NerdWallet, Inc. filed April 14, 2026, accession 0001625278-26-000033.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chief Executive Officer and Chairman of the Board | $700,000 | $0 | $0 | $0 | $825,024 | $0 | $16,100 | $1,541,124 |
| FY2024 | Chief Executive Officer and Chairman of the Board | $700,000 | $0 | $0 | $0 | $770,800 | $0 | $16,304 | $1,487,104 |
| FY2022 | Chief Executive Officer and Chairman of the Board | $625,000 | $0 | $1,997,488 | $2,636,462 | $0 | $0 | $14,624 | $5,273,574 |
| FY2021 | Chief Executive Officer | $535,261 | — | $0 | $4,851,010 | — | — | $13,825 | $5,400,096 |
Totals as disclosed in each year's own compensation disclosure for NerdWallet, Inc..
| Named executive officer | Role | FY2025 total |
|---|---|---|
| John Lee | Chief Financial Officer | $6,268,892 |
| Sam Yount | Former Chief Business Officer | $4,980,682 |
| Tim Chen this page | Chief Executive Officer and Chairman of the Board | $1,541,124 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full NerdWallet, Inc. compensation brief.
Tim Chen's compensation sits inside NerdWallet, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.