Adam VanWagner compensation by year
Moneylion Summary Compensation Table · the one fiscal year held| Component | FY2023 |
|---|---|
| Salary | $475,000 |
| Bonus | $555,182 |
| Stock awards | $1,794,148 |
| Option awards | $0 |
| Non-equity incentive | $0 |
| Pension and deferred compensation | $0 |
| All other | $13,200 |
| Total | $2,837,530 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Moneylion Inc. DEF 14A filed April 29, 2024, accession 0001213900-24-037177, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2023 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 33,332 | $2,089,583 | — |
| RSU | 24,000 | $1,504,560 | — |
| PSU | 22,220 | $1,392,972 | — |
| PSU | 9,000 | $564,210 | — |
| RSU | 7,589 | $475,754 | — |
| RSU | 2,690 | $168,636 | — |
| Option | 1,595 | — | $77.40 |
| Option | 255 | — | $17.70 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Moneylion Inc.'s FY2023 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
12 Form 4 lines since the FY2023 proxy (filed April 29, 2024)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2025-04-17 | Disposition to the issuer derivative | — | 273 | $0.00 | 0 |
| 2025-04-17 | Disposition to the issuer | — | 28,691 | — | 0 |
| 2025-04-17 | Disposition to the issuer | — | 60,697 | — | 0 |
| 2025-04-17 | Disposition to the issuer | — | 14,842 | — | 0 |
| 2025-04-17 | Disposition to the issuer derivative | — | 74 | $0.00 | 0 |
| 2025-04-17 | Disposition to the issuer derivative | — | 2,475 | $0.00 | 0 |
| 2025-04-17 | Disposition to the issuer derivative | — | 5,469 | $0.00 | 0 |
| 2025-04-17 | Disposition to the issuer | — | 18,000 | — | 0 |
The 8 most recent of 12 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
Moneylion’s named executive officers, FY2023
as the company reported each| Named executive officer | Role | FY2023 total |
|---|---|---|
| Diwakar Choubey | Chief Executive Officer and Director | $6,595,566 |
| Richard Correia | President, Chief Financial Officer and Treasurer | $4,625,183 |
| Adam VanWagner · this page | Chief Legal Officer and Secretary | $2,837,530 |
| Timmie Hong | Chief Product Officer | $2,772,385 |
The full Moneylion compensation record
free company briefThis page is one person within Moneylion's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Moneylion's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Moneylion's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat