Adolfo Villagomez is Chief Executive Officer of 1 800 Flowers Com Inc (FLWS). The company reported total compensation of $3,107,697 for fiscal year 2025.
| Salary | $107,692 |
|---|---|
| Bonus | $0 |
| Stock awards | $1,500,002 |
| Option awards | $1,500,003 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $0 |
| Total | $3,107,697 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure 1 800 Flowers Com Inc filed October 23, 2025, accession 0001084869-25-000025.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Adolfo Villagomez this page | Chief Executive Officer | $3,107,697 |
| James McCann | Executive Chairman, Former Chief Executive Officer | $2,785,287 |
| William Shea | Former Senior Vice President, Treasurer and Chief Financial Officer | $1,414,991 |
| Thomas Hartnett | President, 1-800-Flowers.com, Inc. | $1,411,466 |
| Jonathan Feldman | President, BloomNet, Inc. | $1,117,979 |
| James Langrock | Senior Vice President, Treasurer and Chief Financial Officer | $1,017,846 |
| Michael Manley | Senior Vice President, General Counsel and Corporate Secretary | $799,287 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full 1 800 Flowers Com Inc compensation brief.
Adolfo Villagomez's compensation sits inside 1 800 Flowers Com Inc's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.