Alison Moore is President and Chief Executive Officer of Codexis, Inc. (CDXS). The company reported total compensation of $2,323,279 for fiscal year 2025.
| Salary | $524,732 |
|---|---|
| Bonus | $0 |
| Stock awards | $255,994 |
| Option awards | $1,065,223 |
| Non-equity incentive plan | $463,125 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $14,205 |
| Total | $2,323,279 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Codexis, Inc. filed April 28, 2026, accession 0001193125-26-186994.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Alison Moore this page | President and Chief Executive Officer | $2,323,279 |
| Stephen Dilly | Executive Chair of the Board of Directors and former President and Chief Executive Officer | $2,194,601 |
| Georgia Erbez | Chief Financial Officer and Chief Business Officer | $1,350,930 |
| Kevin Norrett | Former Chief Operating Officer | $1,333,906 |
| Stefan Lutz | Chief Scientific Officer | $1,123,094 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Codexis, Inc. compensation brief.
Alison Moore's compensation sits inside Codexis, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.