Brian Bullock compensation by year
Enterprise Bancorp Summary Compensation Table · the one fiscal year held| Component | FY2024 |
|---|---|
| Salary | $381,316 |
| Bonus | $10 |
| Stock awards | $55,004 |
| Option awards | $0 |
| Non-equity incentive | $147,274 |
| Pension and deferred compensation | $0 |
| All other | $38,489 |
| Total | $622,093 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Enterprise Bancorp Inc DEF 14A filed April 1, 2025, accession 0001018399-25-000025, and prior-year filings. Open the filing on EDGAR.
Insider transactions since the last proxy
11 Form 4 lines since the FY2024 proxy (filed April 1, 2025)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2025-07-01 | Disposition to the issuer derivative | — | 537 | — | 0 |
| 2025-07-01 | Disposition to the issuer derivative | — | 397 | — | 0 |
| 2025-07-01 | Disposition to the issuer derivative | — | 376 | — | 0 |
| 2025-07-01 | Disposition to the issuer derivative | — | 391 | — | 0 |
| 2025-07-01 | Disposition to the issuer | — | 3,016.81 | — | 0 |
| 2025-07-01 | Disposition to the issuer | — | 66,767 | — | 0 |
| 2025-07-01 | Disposition to the issuer derivative | — | 375 | — | 0 |
| 2025-07-01 | Tax withholding | — | 1,237 | $39.64 | 66,767 |
The 8 most recent of 11 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
Enterprise Bancorp’s named executive officers, FY2024
as the company reported each| Named executive officer | Role | FY2024 total |
|---|---|---|
| Steven Larochelle | Chief Executive Officer of the Company and the Bank | $1,100,366 |
| George Duncan | Executive Chairman of the Company and the Bank | $876,148 |
| John Clancy | Former Chief Executive Officer of the Company and the Bank | $873,590 |
| Stephen Irish | Senior Managing Director Wealth Management and Chief Operating Officer of the Bank | $638,369 |
| Brian Bullock · this page | Chief Commercial Lending Officer | $622,093 |
| Joseph Lussier | Treasurer and Chief Financial Officer of the Company and the Bank | $591,738 |
The full Enterprise Bancorp compensation record
free company briefThis page is one person within Enterprise Bancorp's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Enterprise Bancorp's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Enterprise Bancorp's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat