Corrado Gasperis is Chief Executive Officer of Comstock Inc. (LODE). The company reported total compensation of $559,115 for fiscal year 2025.
| Salary | $495,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $0 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $64,115 |
| Total | $559,115 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Comstock Inc. filed April 10, 2026, accession 0001437749-26-011938.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Corrado Gasperis this page | Chief Executive Officer | $559,115 |
| David Winsness | Former President | $502,000 |
| William McCarthy | Chief Operating Officer | $502,000 |
| Judd Merrill | Chief Financial Officer | $227,109 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Comstock Inc. compensation brief.
Corrado Gasperis's compensation sits inside Comstock Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.