Gene Sheridan compensation by year
Navitas Semiconductor Summary Compensation Table · all 5 fiscal years held| Component | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Salary | $375,000 | $443,750 | $443,750 | $565,125 | $387,744 |
| Bonus | $995,281 | $250,000 | $250,000 | $0 | $0 |
| Stock awards | $26,332,500 | — | $0 | $0 | $170,535 |
| Option awards | $0 | — | $0 | $0 | $0 |
| Non-equity incentive | — | — | $0 | $0 | $0 |
| Pension and deferred compensation | — | — | $0 | $0 | $0 |
| All other | $11,600 | $12,200 | $12,200 | $13,962 | $803,873 |
| Total | $27,714,381 | $705,950 | $705,950 | $579,087 | $1,362,152 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Navitas Semiconductor Corp DEF 14A filed May 11, 2026, accession 0001104659-26-058742, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2023 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 1,824,000 | $6,402,240 | — |
| Option | 3,250,000 | — | $15.51 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Navitas Semiconductor Corp's FY2023 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments Navitas Semiconductor discloses, by trigger · FY2022| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Involuntary termination without cause | $550,000 | — | — | $550,000 |
| Change in control and involuntary termination | $1,100,000 | — | — | $1,650,000 |
| Resignation for good reason, no change in control | $550,000 | — | — | $550,000 |
Per the Potential Payments Upon Termination or Change in Control table in Navitas Semiconductor Corp's FY2022 proxy. Estimates as the company printed them; a dash means it printed no figure.
Navitas Semiconductor’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Chris Allexandre | President and Chief Executive Officer | $4,996,771 |
| Todd Glickman | Former Sr. V.P., Chief Financial Officer and Treasurer | $1,917,052 |
| Gene Sheridan · this page | Former President and Chief Executive Officer | $1,362,152 |
| Daniel Kinzer | Former Chief Operating Officer and Chief Technology Officer | $457,747 |
The full Navitas Semiconductor compensation record
free company briefThis page is one person within Navitas Semiconductor's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Navitas Semiconductor's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Navitas Semiconductor's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat