Jack Jones is Chief Executive Officer of First Keystone Corp (FKYS). The company reported total compensation of $399,878 for fiscal year 2025.
| Salary | $379,807 |
|---|---|
| Bonus | $200 |
| Stock awards | $0 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $19,871 |
| Total | $399,878 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure First Keystone Corp filed April 8, 2026, accession 0000737875-26-000015.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Jack Jones this page | Chief Executive Officer | $399,878 |
| Mark McDonald | Chief Credit Officer | $207,171 |
| Jonathan Littlewood | Chief Lending Officer | $189,897 |
| Elaine Woodland | Former Chief Executive Officer | $186,611 |
| Stacy Gordner | Chief Financial Officer | $152,054 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full First Keystone Corp compensation brief.
Jack Jones's compensation sits inside First Keystone Corp's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.