Jerome Schwind compensation by year
ISABELLA BANK Summary Compensation Table · all 10 fiscal years held| Component | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Salary | $278,164 | $293,417 | $317,725 | $326,888 | $332,661 | $349,209 | $362,321 | $382,066 | $443,571 | $522,349 |
| Bonus | $14,943 | $19,515 | $14,442 | $13,424 | $50,731 | $44,616 | $68,141 | $68,093 | $20,100 | $55,720 |
| Stock awards | $0 | $19,515 | $14,442 | $13,424 | $50,731 | $0 | $48,065 | $0 | $40,000 | $92,000 |
| Option awards | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Non-equity incentive | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pension and deferred compensation | $3,000 | $7,000 | $-5,000 | $14,000 | $14,000 | $-4,000 | $-26,978 | $9,465 | $14,781 | $19,891 |
| All other | $31,466 | $37,081 | $43,721 | $47,565 | $49,557 | $51,263 | $51,056 | $49,395 | $68,109 | $75,346 |
| Total | $327,573 | $376,528 | $385,330 | $415,301 | $497,680 | $441,088 | $502,605 | $509,019 | $586,561 | $765,306 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: ISABELLA BANK CORP DEF 14A filed March 23, 2026, accession 0000842517-26-000082, and prior-year filings. Open the filing on EDGAR.
How this page was built: the ISABELLA BANK CORP filed document, accession 0000842517-26-000082. Every figure is read from that document and cited to the page and table it appears in. Filed March 23, 2026.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 3,900 | $195,000 | — |
| PSU | 2,053 | $102,650 | — |
| PSU | 1,922 | $96,100 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in ISABELLA BANK CORP's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
2 Form 4 lines since the FY2025 proxy (filed March 23, 2026)current to 2026-11-07 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-09-01 | Grant or award | — | 123 | $38.55 | 37,777.93 |
| 2026-06-01 | Grant or award | — | 113 | $41.49 | 37,629.03 |
The 2 most recent of 2 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
ISABELLA BANK’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Jerome Schwind · this page | President and CEO of Isabella Bank Corporation and CEO of Isabella Bank | $765,306 |
| Neil McDonnell | President of Isabella Bank | $574,284 |
| William Schaefer | CFO of Isabella Bank Corporation and Isabella Bank | $262,111 |
Board service
ISABELLA BANK board · FY2021–FY2025How this board is paid
Company policy: ISABELLA BANK pays directors a $40,000 cash retainer. As stated in ISABELLA BANK's FY2025 proxy.
The full ISABELLA BANK compensation record
free company briefThis page is one person within ISABELLA BANK's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order ISABELLA BANK's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are ISABELLA BANK's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Order ISBA
Add the email the receipt and the PDF go to, then press the report you want. Each button opens its own card payment on Stripe.