Max Lousada compensation by year
Warner Music Summary Compensation Table · all 7 fiscal years held| Component | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|---|
| Salary | $5,180,000 | $5,108,000 | $5,100,000 | $5,476,000 | $5,132,000 | $5,037,634 | $5,210,212 |
| Bonus | $0 | $0 | $0 | $0 | $4,260,000 | $4,991,145 | $5,587,284 |
| Stock awards | $0 | $0 | $0 | $0 | $0 | $5,014,542 | $5,320,164 |
| Option awards | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Non-equity incentive | $0 | $0 | $1,538,219 | $2,400,000 | $4,260,000 | $0 | $0 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| All other | $1,467,059 | $510,330 | $2,072,353 | $2,358,487 | $2,351,118 | $2,660,439 | $1,980,340 |
| Total | $6,647,059 | $5,618,330 | $8,710,572 | $10,234,487 | $16,003,118 | $17,703,760 | $18,098,000 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Warner Music Group Corp. DEF 14A filed January 21, 2025, accession 0001140361-25-001453, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Warner Music Group Corp. filed document, accession 0001140361-25-001453. Every figure is read from that document and cited to the page and table it appears in. Filed January 21, 2025.
Equity holdings
unvested awards at FY2024 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 155,424 | $4,864,771 | — |
| RSU | 145,560 | $4,556,028 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Warner Music Group Corp.'s FY2024 proxy; value at the fiscal year-end close, as the company printed it.
Warner Music’s named executive officers, FY2024
as the company reported each| Named executive officer | Role | FY2024 total |
|---|---|---|
| Robert Kyncl | Chief Executive Officer | $18,632,606 |
| Max Lousada · this page | Former CEO, Warner Recorded Music | $18,098,000 |
| Guy Moot | Co-Chair and Chief Executive Officer, Warner Chappell Music | $6,118,839 |
| Bryan Castellani | Chief Financial Officer | $5,893,705 |
| Carianne Marshall | Co-Chair and Chief Operating Officer, Warner Chappell Music | $5,492,073 |
| Eric Levin | Former Chief Financial Officer | $2,381,964 |
The full Warner Music compensation record
free company briefThis page is one person within Warner Music's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Warner Music's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.