Rick Bergman compensation by year
Advanced Micro Devices Summary Compensation Table · all 3 fiscal years held| Component | FY2019 | FY2020 | FY2021 |
|---|---|---|---|
| Salary | $230,768 | $623,074 | $612,690 |
| Bonus | $500,000 | $0 | $0 |
| Stock awards | $6,657,033 | $3,674,048 | $3,686,059 |
| Option awards | $662,543 | $905,559 | $954,601 |
| Non-equity incentive | $181,229 | $852,000 | $1,225,000 |
| Pension and deferred compensation | $0 | $0 | $0 |
| All other | $9,423 | $14,380 | $14,670 |
| Total | $8,240,996 | $6,069,061 | $6,493,020 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Advanced Micro Devices, Inc. DEF 14A filed March 31, 2022, accession 0001193125-22-091792, and prior-year filings.
How this page was built: the Advanced Micro Devices, Inc. filed document, accession 0001193125-22-091792. Every figure is read from that document and cited to the page and table it appears in. Filed March 31, 2022.
Equity holdings
unvested awards at FY2021 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 96,898 | $14,160,528 | — |
| PSU | 53,358 | $7,797,592 | — |
| RSU | 41,352 | $6,043,181 | — |
| PSU | 33,368 | $4,876,400 | — |
| RSU | 8,874 | $1,296,846 | — |
| RSU | 7,115 | $1,039,786 | — |
| RSU | 6,461 | $944,211 | — |
| Option | 16,077 | — | $34.19 |
| Option | 20,720 | — | $107.58 |
| Option | 15,685 | — | $84.85 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Advanced Micro Devices, Inc.'s FY2021 proxy; value at the fiscal year-end close, as the company printed it.
Advanced Micro Devices’s named executive officers, FY2021
as the company reported each| Named executive officer | Role | FY2021 total |
|---|---|---|
| Lisa Su | Chair, President and Chief Executive Officer | $29,498,107 |
| Mark Papermaster | Chief Technology Officer and Executive Vice President, Technology and Engineering | $10,008,431 |
| Darren Grasby | Executive Vice President and Chief Sales Officer (6) | $7,337,763 |
| Devinder Kumar | Executive Vice President, Chief Financial Officer and Treasurer | $6,878,213 |
| Rick Bergman · this page | Executive Vice President, Computing and Graphics Business Group | $6,493,020 |
The full Advanced Micro Devices compensation record
free company briefThis page is one person within Advanced Micro Devices's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Advanced Micro Devices proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Advanced Micro Devices's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.