Shahram Askarpour is Director, President and Chief Executive Officer of Innovative Solutions & Support Inc (ISSC). The company reported total compensation of $2,506,043 for fiscal year 2025.
| Salary | $525,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $1,019,953 |
| Option awards | $196,340 |
| Non-equity incentive plan | $750,750 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $14,000 |
| Total | $2,506,043 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Innovative Solutions & Support Inc filed March 13, 2026, accession 0001104659-26-027765.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Director, President and Chief Executive Officer | $525,000 | $0 | $1,019,953 | $196,340 | $750,750 | $0 | $14,000 | $2,506,043 |
| FY2024 | Director, President and Chief Executive Officer | $500,000 | $0 | $683,307 | $1,280,624 | $500,000 | $0 | $8,258 | $2,972,189 |
| FY2023 | Chief Executive Officer | $400,000 | $0 | $819,000 | $852,000 | $355,816 | $0 | $12,592 | $2,439,408 |
Totals as disclosed in each year's own compensation disclosure for Innovative Solutions & Support Inc.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Shahram Askarpour this page | Director, President and Chief Executive Officer | $2,506,043 |
| Jeffrey DiGiovanni | Chief Financial Officer | $881,733 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Innovative Solutions & Support Inc compensation brief.
Shahram Askarpour's compensation sits inside Innovative Solutions & Support Inc's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.
The Innovative Solutions & Support Inc (ISSC) compensation brief