Steven Myhill-Jones is Chief Executive Officer of DAILY JOURNAL CORP (DJCO). The company reported total compensation of $1,000,000 for fiscal year 2025.
| Salary | $500,000 |
|---|---|
| Bonus | $500,000 |
| Stock awards | $0 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $0 |
| Total | $1,000,000 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure DAILY JOURNAL CORP filed January 21, 2026, accession 0001437749-26-001610.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chief Executive Officer | $500,000 | $500,000 | $0 | $0 | $0 | $0 | $0 | $1,000,000 |
| FY2024 | Chief Executive Officer | $500,000 | $400,000 | $370,912 | $0 | $0 | $0 | $0 | $1,270,912 |
| FY2023 | Chief Executive Officer | $490,000 | $560,000 | $0 | $0 | $0 | $0 | $0 | $1,050,000 |
Totals as disclosed in each year's own compensation disclosure for DAILY JOURNAL CORP.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Steven Myhill-Jones this page | Chief Executive Officer | $1,000,000 |
| Tu To | Chief Financial Officer | $797,705 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full DAILY JOURNAL CORP compensation brief.
Steven Myhill-Jones's compensation sits inside DAILY JOURNAL CORP's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.