Stuart Rothstein is President and Chief Executive Officer of Apollo Commercial Real Estate Finance, Inc. (ARI). The company reported total compensation of $1,085,764 for fiscal year 2025.
| Salary | $0 |
|---|---|
| Bonus | $0 |
| Stock awards | $1,085,764 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $0 |
| Total | $1,085,764 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Apollo Commercial Real Estate Finance, Inc. filed May 29, 2026, accession 0001193125-26-248362.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President and Chief Executive Officer | $0 | $0 | $1,085,764 | $0 | $0 | $0 | $0 | $1,085,764 |
| FY2024 | President and Chief Executive Officer | $0 | $0 | $743,724 | $0 | $0 | $0 | $0 | $743,724 |
| FY2023 | President and Chief Executive Officer | $0 | $0 | $1,099,999 | $0 | $0 | $0 | $0 | $1,099,999 |
| FY2022 | President and Chief Executive Officer | $0 | $0 | $2,200,163 | $0 | $0 | $0 | $0 | $2,200,163 |
| FY2021 | President and Chief Executive Officer | — | — | $2,200,000 | — | — | — | — | $2,200,000 |
| FY2020 | President and Chief Executive Officer | — | — | $2,399,993 | — | — | — | — | $2,399,993 |
| FY2019 | President and Chief Executive Officer | — | — | $2,139,860 | — | — | — | — | $2,139,860 |
Totals as disclosed in each year's own compensation disclosure for Apollo Commercial Real Estate Finance, Inc..
| Peer-group chief executive median | $7,022,750 |
|---|---|
| Difference from that median | $-5,936,986 |
| Percentile within the disclosed peer group | 7th |
| Peers with a disclosed figure | 12 |
Medians and percentiles are computed across the peer group Apollo Commercial Real Estate Finance, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Stuart Rothstein this page | President and Chief Executive Officer | $1,085,764 |
| Anastasia Mironova | Chief Financial Officer, Treasurer and Secretary | $956,539 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Apollo Commercial Real Estate Finance, Inc. compensation brief.
Stuart Rothstein's compensation sits inside Apollo Commercial Real Estate Finance, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.
The Apollo Commercial Real Estate Finance, Inc. (ARI) compensation brief