Timothy Sopko is Chief Executive Officer of Taylor Devices, Inc. (TAYD). The company reported total compensation of $631,696 for fiscal year 2025.
| Salary | $320,000 |
|---|---|
| Bonus | $203,000 |
| Stock awards | $0 |
| Option awards | $79,980 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $28,716 |
| Total | $631,696 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Taylor Devices, Inc. filed September 5, 2025, accession 0001376474-25-000791.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chief Executive Officer | $320,000 | $203,000 | $0 | $79,980 | $0 | $0 | $28,716 | $631,696 |
| FY2024 | Chief Executive Officer | $300,000 | $307,863 | — | $121,433 | — | — | $26,608 | $755,904 |
| FY2021 | Chief Executive Officer | $250,000 | — | — | $17,438 | — | — | $23,668 | $291,106 |
Totals as disclosed in each year's own compensation disclosure for Taylor Devices, Inc..
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Timothy Sopko this page | Chief Executive Officer | $631,696 |
| Alan Klembczyk | President | $492,585 |
| Paul Heary | Chief Financial Officer | $484,083 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Taylor Devices, Inc. compensation brief.
Timothy Sopko's compensation sits inside Taylor Devices, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.