Fiscal year 2025 executive and director compensation, incentive-plan design, equity activity, and governance — every figure in this brief is traceable to its exact location in the company’s SEC filing — the document, the section, the page, and the table, linked directly.
This is the complete answer, not a partial one — the list is never padded.
| Named executive officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|
| Mark Mordell | $525,000 | $590,130 | $231,961 | $0 | $0 | $0 | $72,774 | $1,419,865 |
| Chairman and Chief Executive Officer | ||||||||
| Patrick Oakes | 365,181 | 319,805 | 140,124 | 0 | 0 | 0 | 37,980 | 863,090 |
| Executive Vice President and Chief Financial Officer | ||||||||
| Gina Thoma-Peterson | 335,070 | 298,205 | 129,986 | 0 | 0 | 0 | 21,050 | 784,311 |
| Executive Vice President and Chief Operating Officer | ||||||||
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed in the filing, without adjustment.
| Named executive officer | FY2025 total | FY2024 total | FY2023 total | Δ FY2024→2025 |
|---|---|---|---|---|
| Mark Mordell | $1,419,865 | — | — | — |
| Patrick Oakes | 863,090 | — | — | — |
| Gina Thoma-Peterson | 784,311 | — | — | — |
Prior-year totals as disclosed in the corresponding proxy; deltas are computed values with the derivation shown in the register.
No insider equity transactions reported since the proxy statement.
| Executive | Award | Shares unvested | Exercise price | Market value unvested |
|---|---|---|---|---|
| Gina Thoma-Peterson | RSU | 950 | — | $25,232 |
| Patrick Oakes | RSU | 1,044 | — | 27,729 |
| Gina Thoma-Peterson | RSU | 2,240 | — | 59,494 |
| Mark Mordell | PSU | 53,763 | — | 1,427,945 |
| Mark Mordell | RSU | 5,350 | — | 142,096 |
| Mark Mordell | RSU | 3,610 | — | 95,882 |
| Mark Mordell | RSU | 3,590 | — | 95,350 |
| Mark Mordell | RSU | 3,554 | — | 94,394 |
| Mark Mordell | RSU | 3,090 | — | 82,070 |
| Patrick Oakes | RSU | 2,480 | — | 65,869 |
| Patrick Oakes | RSU | 2,460 | — | 65,338 |
| Patrick Oakes | RSU | 2,440 | — | 64,806 |
| Mark Mordell | RSU | 2,357 | — | 62,602 |
| Gina Thoma-Peterson | RSU | 2,260 | — | 60,026 |
| Gina Thoma-Peterson | RSU | 2,230 | — | 59,229 |
| Patrick Oakes | RSU | 2,155 | — | 57,237 |
| Gina Thoma-Peterson | RSU | 1,965 | — | 52,190 |
| Patrick Oakes | RSU | 1,647 | — | 43,744 |
| Gina Thoma-Peterson | RSU | 1,507 | — | 40,026 |
| Mark Mordell | RSU | 1,000 | — | 26,560 |
| Patrick Oakes | RSU | 1,000 | — | 26,560 |
| Gina Thoma-Peterson | RSU | 1,000 | — | 26,560 |
| CEO STI target (% of salary) | — |
|---|---|
| CEO LTI target (% of salary) | — |
| Independent consultant | Pearl Meyer & Partners, LLC |
| Clawback policy | — |
| Anti-hedging | true |
| Anti-pledging | true |
| Meeting year | Meeting date | For | Against | Abstain | Support | Outcome |
|---|---|---|---|---|---|---|
| 2026 | — | 14,244 | — | — | — | — |
Rows are labeled by annual-meeting year, with the meeting date beside each; the vote held in a given year acts on the prior fiscal year's compensation.
| Meeting year | Meeting date | Approval — company's computation |
|---|---|---|
| 2026 | — | —a |
a. Voting standard not stated in the filing.
Approval percentages are the company's own reported computations under its own stated standard, not recomputed by Velarion. Where a company does not state a standard, none is assumed.
| Ratio (CEO : median employee) | — |
|---|---|
| CEO total compensation | — |
| Median employee compensation | — |
| Annual cash retainer | $35,000 |
|---|---|
| Annual equity retainer | — |
| Per board meeting fee | — |
| Committee chair fees (audit / comp / nom-gov) | 2,500 / 2,500 / 2,500 |
| Stock ownership guideline | — |
Most recent fiscal-year chief executive compensation at each disclosed peer, taken from that company's own proxy statement.
| Rank | Company | FY | Chief executive | Salary | Stock awards | Option awards | Non-equity incentive | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Avidbank Holdings | 2025 | Mark Mordell | $525,000 | $231,961 | $0 | $0 | $1,419,865 |
Each peer's compensation is from its most recently filed proxy; fiscal years differ by company. Each peer's figures come from its own filings; the subject company is highlighted. Peers whose chief executive compensation is outside our coverage universe are stated as such, never left blank.
Each figure's location is given both for the eye (section · page · table · row · column) and for a script (table/row/column index and exact character span in the filed document). Any figure can be independently confirmed against the source.
| # | Supports | Document | Filed | Accession | Location in document |
|---|---|---|---|---|---|
| 1 | Section 01, Mark Mordell | DEF 14A | 2026-04-07 | 0001437749-26-011595 | Section “Executive Compensation”. As printed: 1,419,865. Filing ↗machine: r1 · c20 · span 284565–284574 |
| 2 | Section 01, Patrick Oakes | DEF 14A | 2026-04-07 | 0001437749-26-011595 | Section “Executive Compensation”. As printed: 863,090. Filing ↗machine: r3 · c20 · span 290971–290978 |
| 3 | Section 01, Gina Thoma-Peterson | DEF 14A | 2026-04-07 | 0001437749-26-011595 | Section “Executive Compensation”. As printed: 784,311. Filing ↗machine: r5 · c20 · span 297390–297397 |
| 4 | Section 07, pay ratio | 10-K | 2026-03-18 | 0001437749-26-008852 | Section “CEO Pay Ratio”. As printed: —. Filing ↗ |
| 5 | Section 06, 2026 vote | Form 8-K | 2026-04-07 | 0001437749-26-011595 | Item 5.07 · say-on-pay result. As reported: —. Filing ↗ |
| 6 | Avidbank Holdings (subject), Section 10b CEO total | DEF 14A | 2026-04-07 | 0001437749-26-011595 | CEO total compensation as printed in Avidbank Holdings's own proxy. As printed: 1,419,865. Filing ↗machine: r1 · c20 · span 284565–284574 |