Fiscal year 2025 executive and director compensation, incentive-plan design, equity activity, and governance — every figure in this brief is traceable to its exact location in the company’s SEC filing — the document, the section, the page, and the table, linked directly.
This is the complete answer, not a partial one — the list is never padded.
| Named executive officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|
| Sean Saint | $700,000 | $0 | $1,584,360 | $8,981,357 | $894,600 | $0 | $31,000 | $12,191,317 |
| President and Chief Executive Officer | ||||||||
| Stephen Feider | 475,000 | 0 | 689,490 | 3,676,312 | 333,878 | 0 | 23,500 | 5,198,180 |
| Chief Financial Officer | ||||||||
| Mike Mensinger | 450,000 | 0 | 513,450 | 2,341,193 | 316,305 | 0 | 23,251 | 3,644,200 |
| Chief Product Officer | ||||||||
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed in the filing, without adjustment.
| Named executive officer | FY2025 total | FY2024 total | FY2023 total | Δ FY2024→2025 |
|---|---|---|---|---|
| Sean Saint | $12,191,317 | — | — | — |
| Stephen Feider | 5,198,180 | — | — | — |
| Mike Mensinger | 3,644,200 | — | — | — |
Prior-year totals as disclosed in the corresponding proxy; deltas are computed values with the derivation shown in the register.
No insider equity transactions reported since the proxy statement.
| Executive | Award | Shares unvested | Exercise price | Market value unvested |
|---|---|---|---|---|
| Stephen Feider | RSU | 35,250 | — | $1,074,068 |
| Sean Saint | Option | 122,250 | 19.91 | — |
| Sean Saint | RSU | 81,000 | — | 2,468,070 |
| Mike Mensinger | RSU | 26,250 | — | 799,838 |
| Sean Saint | Option | 370,464 | 17 | — |
| Sean Saint | Option | 82,366 | 5.1 | — |
| Sean Saint | Option | 54,911 | 5.1 | — |
| Sean Saint | Option | 83,268 | 7.51 | — |
| Sean Saint | Option | 125,029 | 7.51 | — |
| Stephen Feider | Option | 53,250 | 19.91 | — |
| Stephen Feider | Option | 147,413 | 17 | — |
| Stephen Feider | Option | 47,990 | 5.1 | — |
| Stephen Feider | Option | 27,831 | 7.51 | — |
| Mike Mensinger | Option | 39,000 | 19.91 | — |
| Mike Mensinger | Option | 87,308 | 17 | — |
| Mike Mensinger | Option | 98,569 | 5.1 | — |
| CEO STI target (% of salary) | NaN% |
|---|---|
| CEO LTI target (% of salary) | — |
| Independent consultant | — |
| Clawback policy | In December 2024, the Board adopted an Incentive Compensation Recoupment Policy effective January 30, 2025, to comply with Rule 10D-1 of the Exchange Act and Nasdaq Listing Rule 5608. It provides for recoupment of incentive compensation in the event of an accounting restatement resulting from material noncompliance with financial reporting requirements. |
| Anti-hedging | The Insider Trading Policy prohibits employees, directors, and designated consultants from engaging in derivatives securities or hedging transactions, including prepaid variable forward contracts, equity swaps, collars, and exchange funds, or otherwise engaging in transactions that hedge or offset any decrease in the market value of the Company's securities. |
| Anti-pledging | The Insider Trading Policy prohibits pledging securities as collateral for a loan without prior approval from the Board and pre-clearance from the Trading Compliance Officer. |
| Meeting year | Meeting date | For | Against | Abstain | Support | Outcome |
|---|---|---|---|---|---|---|
| 2026 | — | 92,618 | — | — | — | — |
Rows are labeled by annual-meeting year, with the meeting date beside each; the vote held in a given year acts on the prior fiscal year's compensation.
| Meeting year | Meeting date | Approval — company's computation |
|---|---|---|
| 2026 | — | —a |
a. Voting standard not stated in the filing.
Approval percentages are the company's own reported computations under its own stated standard, not recomputed by Velarion. Where a company does not state a standard, none is assumed.
| Ratio (CEO : median employee) | — |
|---|---|
| CEO total compensation | — |
| Median employee compensation | — |
| Annual cash retainer | $50,000 |
|---|---|
| Annual equity retainer | $180,000 |
| Per board meeting fee | — |
| Committee chair fees (audit / comp / nom-gov) | 10,000 / 15,000 / 10,000 |
| Stock ownership guideline | — |
Most recent fiscal-year chief executive compensation at each disclosed peer, taken from that company's own proxy statement.
| Rank | Company | FY | Chief executive | Salary | Stock awards | Option awards | Non-equity incentive | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Beta Bionics | 2025 | Sean Saint | $700,000 | $1,584,360 | $8,981,357 | $894,600 | $12,191,317 |
Each peer's compensation is from its most recently filed proxy; fiscal years differ by company. Each peer's figures come from its own filings; the subject company is highlighted. Peers whose chief executive compensation is outside our coverage universe are stated as such, never left blank.
Each figure's location is given both for the eye (section · page · table · row · column) and for a script (table/row/column index and exact character span in the filed document). Any figure can be independently confirmed against the source.
| # | Supports | Document | Filed | Accession | Location in document |
|---|---|---|---|---|---|
| 1 | Section 01, Sean Saint | DEF 14A | 2026-04-10 | 0001193125-26-151235 | Section “Summary Compensation Table” · page 23. As printed: 12,191,317. Filing ↗machine: r2 · c25 · span 424595–424605 |
| 2 | Section 01, Stephen Feider | DEF 14A | 2026-04-10 | 0001193125-26-151235 | Section “Summary Compensation Table” · page 23. As printed: 5,198,180. Filing ↗machine: r4 · c25 · span 443500–443509 |
| 3 | Section 01, Mike Mensinger | DEF 14A | 2026-04-10 | 0001193125-26-151235 | Section “Summary Compensation Table” · page 23. As printed: 3,644,200. Filing ↗machine: r6 · c25 · span 462550–462559 |
| 4 | Section 07, pay ratio | 10-K | 2026-02-24 | 0001193125-26-067065 | Section “CEO Pay Ratio”. As printed: —. Filing ↗ |
| 5 | Section 06, 2026 vote | Form 8-K | 2026-04-10 | 0001193125-26-151235 | Item 5.07 · say-on-pay result. As reported: —. Filing ↗ |
| 6 | Beta Bionics (subject), Section 10b CEO total | DEF 14A | 2026-04-10 | 0001193125-26-151235 | CEO total compensation as printed in Beta Bionics's own proxy. As printed: 12,191,317. Filing ↗machine: r2 · c25 · span 424595–424605 |