Fiscal year 2025 executive and director compensation, incentive-plan design, equity activity, and governance — every figure in this brief is traceable to its exact location in the company’s SEC filing — the document, the section, the page, and the table, linked directly.
This is the complete answer, not a partial one — the list is never padded.
| Named executive officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|
| Kevin Lundquist | $213,125 | $0 | $0 | $299,828 | $0 | $0 | $151,968 | $664,921 |
| Former Chief Financial Officer | ||||||||
| David Garcia | 50,000 | 12,500 | 0 | 562,782 | 0 | 0 | 0 | 625,282 |
| Senior Vice President, Finance | ||||||||
| Douglas Atkinson | 283,150 | 134,394 | 0 | 0 | 0 | 0 | 0 | 417,544 |
| Senior Vice President of Global Sales | ||||||||
| Kang-Huai Wang | 250,000 | 0 | 0 | 0 | 0 | 0 | 0 | 250,000 |
| President and Chief Executive Officer | ||||||||
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed in the filing, without adjustment.
| Named executive officer | FY2025 total | FY2024 total | FY2023 total | Δ FY2024→2025 |
|---|---|---|---|---|
| Kevin Lundquist | $664,921 | — | — | — |
| David Garcia | 625,282 | — | — | — |
| Douglas Atkinson | 417,544 | — | — | — |
| Kang-Huai Wang | 250,000 | — | — | — |
Prior-year totals as disclosed in the corresponding proxy; deltas are computed values with the derivation shown in the register.
No insider equity transactions reported since the proxy statement.
| Executive | Award | Shares unvested | Exercise price | Market value unvested |
|---|---|---|---|---|
| Douglas Atkinson | RSU | 36,036 | — | $0 |
| Douglas Atkinson | RSU | 30,030 | — | 0 |
| Douglas Atkinson | RSU | 109,859 | — | 109,859 |
| Shen | RSU | 6,400,527 | — | 6,400,527 |
| Harari | RSU | 5,100,867 | — | 5,100,867 |
| Harari | RSU | 3,446,925 | — | 3,446,925 |
| King | RSU | 941,532 | — | 941,532 |
| Kang-Huai Wang | RSU | 721,732 | — | 412,607 |
| Tsai | RSU | 118,363 | — | 118,363 |
| Kevin Lundquist | RSU | 86,806 | — | 86,806 |
| Harari | RSU | 59,043 | — | 59,043 |
| King | RSU | 23,597 | — | 23,597 |
| Kuo | RSU | 13,241 | — | 13,241 |
| Imperial | RSU | 2,778 | — | 2,778 |
| Gouw | RSU | 2,778 | — | 2,778 |
| Kang-Huai Wang | RSU | 2,190 | — | 1,252 |
| Kang-Huai Wang | Option | 194,335 | 0.57 | — |
| Kang-Huai Wang | RSU | 1,002 | — | 0 |
| David Garcia | Option | 165,000 | 4.78 | — |
| Douglas Atkinson | Option | 22,523 | 0.57 | — |
The company is an emerging growth company and does not provide a Compensation Discussion & Analysis. Executive compensation consists of base salary, discretionary annual bonuses based on corporate and individual goals, and equity awards (options) intended to align incentives with long-term growth and stockholder value creation.
| CEO STI target (% of salary) | — |
|---|---|
| CEO LTI target (% of salary) | — |
| Independent consultant | — |
| Clawback policy | — |
| Anti-hedging | — |
| Anti-pledging | — |
| Annual cash retainer | $25,000 |
|---|---|
| Annual equity retainer | $25,000 |
| Per board meeting fee | — |
| Committee chair fees (audit / comp / nom-gov) | 10,000 / 10,000 |
| Stock ownership guideline | — |
Most recent fiscal-year chief executive compensation at each disclosed peer, taken from that company's own proxy statement.
| Rank | Company | FY | Chief executive | Salary | Stock awards | Option awards | Non-equity incentive | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CapsoVision | 2025 | Kang-Huai Wang | $250,000 | $0 | $0 | $0 | $250,000 |
Each peer's compensation is from its most recently filed proxy; fiscal years differ by company. Each peer's figures come from its own filings; the subject company is highlighted. Peers whose chief executive compensation is outside our coverage universe are stated as such, never left blank.
Each figure's location is given both for the eye (section · page · table · row · column) and for a script (table/row/column index and exact character span in the filed document). Any figure can be independently confirmed against the source.
| # | Supports | Document | Filed | Accession | Location in document |
|---|---|---|---|---|---|
| 1 | Section 01, Kevin Lundquist | DEF 14A | 2026-04-28 | 0001378325-26-000013 | Section “Executive Compensation”. As printed: 664,921. Filing ↗machine: r10 · c18 · span 773854–773861 |
| 2 | Section 01, David Garcia | DEF 14A | 2026-04-28 | 0001378325-26-000013 | Section “Executive Compensation”. As printed: 625,282. Filing ↗machine: r5 · c18 · span 747394–747401 |
| 3 | Section 01, Douglas Atkinson | DEF 14A | 2026-04-28 | 0001378325-26-000013 | Section “Executive Compensation”. As printed: 417,544. Filing ↗machine: r7 · c18 · span 757172–757179 |
| 4 | Section 01, Kang-Huai Wang | DEF 14A | 2026-04-28 | 0001378325-26-000013 | Section “Executive Compensation”. As printed: 250,000. Filing ↗machine: r2 · c18 · span 729021–729028 |
| 5 | CapsoVision (subject), Section 10b CEO total | DEF 14A | 2026-04-28 | 0001378325-26-000013 | CEO total compensation as printed in CapsoVision's own proxy. As printed: 250,000. Filing ↗machine: r2 · c18 · span 729021–729028 |