Fiscal year 2025 executive and director compensation, incentive-plan design, equity activity, and governance — every figure in this brief is traceable to its exact location in the company’s SEC filing — the document, the section, the page, and the table, linked directly.
This is the complete answer, not a partial one — the list is never padded.
| Named executive officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|
| Daniel Virnich | $475,000 | $212,729 | $1,235,001 | $0 | $0 | $0 | $12,200 | $1,934,930 |
| Chief Executive Officer | ||||||||
| Yale Podnos | 447,000 | 137,625 | 179,080 | 0 | 0 | 0 | 12,200 | 775,905 |
| Chief Medical Officer | ||||||||
| Robert Carter | 390,000 | 106,930 | 225,000 | 0 | 0 | 0 | 12,200 | 734,130 |
| Chief Financial Officer | ||||||||
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed in the filing, without adjustment.
| Named executive officer | FY2025 total | FY2024 total | FY2023 total | Δ FY2024→2025 |
|---|---|---|---|---|
| Daniel Virnich | $1,934,930 | — | — | — |
| Yale Podnos | 775,905 | — | — | — |
| Robert Carter | 734,130 | — | — | — |
Prior-year totals as disclosed in the corresponding proxy; deltas are computed values with the derivation shown in the register.
No insider equity transactions reported since the proxy statement.
| Executive | Award | Shares unvested | Exercise price | Market value unvested |
|---|---|---|---|---|
| Robert Carter | RSU | 197,368 | — | $702,630 |
| Daniel Virnich | RSU | 1,083,334 | — | 3,856,669 |
| Daniel Virnich | RSU | 143,680 | — | 682,000 |
| Daniel Virnich | RSU | 148,888 | — | 706,721 |
| Yale Podnos | RSU | 157,088 | — | 559,233 |
| Daniel Virnich | RSU | 57,472 | — | 409,201 |
| Yale Podnos | RSU | 41,523 | — | 147,822 |
| Yale Podnos | RSU | 16,610 | — | 59,132 |
| Robert Carter | RSU | 15,951 | — | 56,785 |
| Daniel Virnich | RSU | 10,026 | — | 47,590 |
| Yale Podnos | RSU | 13,148 | — | 46,807 |
| Robert Carter | RSU | 11,687 | — | 41,606 |
| Robert Carter | RSU | 6,381 | — | 22,716 |
| Yale Podnos | RSU | 4,241 | — | 15,098 |
| Yale Podnos | RSU | 3,541 | — | 12,606 |
| Robert Carter | RSU | 581 | — | 2,068 |
| Robert Carter | RSU | 333 | — | 1,185 |
| Daniel Virnich | Option | 50,886 | 1.87 | — |
| Yale Podnos | Option | 21,524 | 7.09 | — |
| Daniel Virnich | Option | 372,220 | 2 | — |
| Yale Podnos | Option | 17,974 | 1.87 | — |
| Yale Podnos | Option | 32,869 | 2 | — |
| Robert Carter | Option | 1,687 | 1.87 | — |
| Robert Carter | Option | 2,947 | 7.09 | — |
| Robert Carter | Option | 29,217 | 2 | — |
Compensation of named executive officers is designed to enable the Company to attract and retain talented and experienced executives to lead it successfully in a competitive environment, aligning executive interests with stockholders.
| CEO STI target (% of salary) | — |
|---|---|
| CEO LTI target (% of salary) | — |
| Independent consultant | — |
| Clawback policy | — |
| Anti-hedging | — |
| Anti-pledging | — |
| Meeting year | Meeting date | For | Against | Abstain | Support | Outcome |
|---|---|---|---|---|---|---|
| 2026 | 2026-06-17 | 25,280,934 | 282,655 | 12,126 | 98.89% | Passed |
Rows are labeled by annual-meeting year, with the meeting date beside each; the vote held in a given year acts on the prior fiscal year's compensation.
| Meeting year | Meeting date | Approval — company's computation |
|---|---|---|
| 2026 | 2026-06-17 | 98.89%a |
a. Voting standard not stated in the filing.
Approval percentages are the company's own reported computations under its own stated standard, not recomputed by Velarion. Where a company does not state a standard, none is assumed.
| Ratio (CEO : median employee) | 591 : 1 |
|---|---|
| CEO total compensation | $1,934,930 |
| Median employee compensation | — |
| Annual cash retainer | $75,000 |
|---|---|
| Annual equity retainer | $125,000 |
| Per board meeting fee | — |
| Committee chair fees (audit / comp / nom-gov) | 30,000 / 20,000 / 20,000 |
| Stock ownership guideline | — |
Most recent fiscal-year chief executive compensation at each disclosed peer, taken from that company's own proxy statement.
| Rank | Company | FY | Chief executive | Salary | Stock awards | Option awards | Non-equity incentive | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Starling Oncology | 2025 | Daniel Virnich | $475,000 | $1,235,001 | $0 | $0 | $1,934,930 |
Each peer's compensation is from its most recently filed proxy; fiscal years differ by company. Each peer's figures come from its own filings; the subject company is highlighted. Peers whose chief executive compensation is outside our coverage universe are stated as such, never left blank.
Each figure's location is given both for the eye (section · page · table · row · column) and for a script (table/row/column index and exact character span in the filed document). Any figure can be independently confirmed against the source.
| # | Supports | Document | Filed | Accession | Location in document |
|---|---|---|---|---|---|
| 1 | Section 01, Daniel Virnich | DEF 14A | 2026-04-30 | 0001193125-26-197350 | Section “Executive Compensation”. As printed: 1,934,930. Filing ↗machine: r2 · c30 · span 256987–256996 |
| 2 | Section 01, Yale Podnos | DEF 14A | 2026-04-30 | 0001193125-26-197350 | Section “Executive Compensation”. As printed: 775,905. Filing ↗machine: r4 · c30 · span 261505–261512 |
| 3 | Section 01, Robert Carter | DEF 14A | 2026-04-30 | 0001193125-26-197350 | Section “Executive Compensation”. As printed: 734,130. Filing ↗machine: r6 · c30 · span 266022–266029 |
| 4 | Section 07, pay ratio | DEF 14A | 2026-04-30 | 0001193125-26-197350 | Section “CEO Pay Ratio”. As printed: 591 : 1. Filing ↗ |
| 5 | Section 06, 2026 vote | Form 8-K | 2026-06-18 | 0001553350-26-000093 | Item 5.07 · say-on-pay result. As reported: 98.89% (votes for as printed: 25,280,934). Filing ↗ |
| 6 | Starling Oncology (subject), Section 10b CEO total | DEF 14A | 2026-04-30 | 0001193125-26-197350 | CEO total compensation as printed in Starling Oncology's own proxy. As printed: 1,934,930. Filing ↗machine: r2 · c30 · span 256987–256996 |