Charles Berkman compensation by year
OmniAb Summary Compensation Table · all 2 fiscal years held| Component | FY2024 | FY2025 |
|---|---|---|
| Salary | $494,479 | $503,528 |
| Bonus | $0 | $0 |
| Stock awards | $229,125 | $205,875 |
| Option awards | $765,497 | $676,485 |
| Non-equity incentive | $200,264 | $227,462 |
| Pension and deferred compensation | $0 | $0 |
| All other | $744 | $11,075 |
| Total | $1,690,109 | $1,624,425 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: OmniAb, Inc. DEF 14A filed April 29, 2026, accession 0001846253-26-000027, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 56,250 | $104,063 | — |
| RSU | 27,084 | $50,105 | — |
| RSU | 13,542 | $25,053 | — |
| Option | 81,250 | — | $3.75 |
| Option | 7,314 | — | $10.41 |
| Option | 267,188 | — | $3.66 |
| Option | 132,032 | — | $5.64 |
| Option | 43,870 | — | $3.68 |
Per the Outstanding Equity Awards at Fiscal Year-End table in OmniAb, Inc.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
OmniAb’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Matthew Foehr | President, Chief Executive Officer and Director | $3,811,740 |
| Charles Berkman · this page | Chief Legal Officer and Secretary | $1,624,425 |
| Kurt Gustafson | Executive Vice President, Finance and Chief Financial Officer | $1,613,101 |
The full OmniAb compensation record
free company briefThis page is one person within OmniAb's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order OmniAb's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are OmniAb's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat