Dali Rajic compensation by year
Zscaler Summary Compensation Table · all 4 fiscal years held| Component | FY2020 | FY2021 | FY2022 | FY2023 |
|---|---|---|---|---|
| Salary | $356,667 | $400,000 | $415,000 | $430,000 |
| Bonus | $0 | $0 | $0 | $0 |
| Stock awards | $19,625,876 | $8,526,289 | $45,154,450 | $15,110,749 |
| Option awards | $3,414,630 | $0 | $0 | $0 |
| Non-equity incentive | $368,308 | $525,075 | $509,076 | $355,149 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 |
| All other | $0 | $0 | $0 | $0 |
| Total | $23,765,481 | $9,451,364 | $46,078,526 | $15,895,898 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Zscaler, Inc. DEF 14A filed January 1, 1900, accession 0001628280-23-039884, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Zscaler, Inc. filed document, accession 0001628280-23-039884. Every figure is read from that document and cited to the page and table it appears in. Filed January 1, 1900.
Equity holdings
unvested awards at FY2022 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 67,698 | $10,497,252 | — |
| RSU | 52,160 | $8,087,930 | — |
| PSU | 38,250 | $5,931,045 | — |
| RSU | 38,081 | $5,904,840 | — |
| RSU | 35,860 | $5,560,452 | — |
| RSU | 27,659 | $4,288,805 | — |
| RSU | 23,182 | $3,594,601 | — |
| PSU | 23,182 | $3,594,601 | — |
| Option | 43,750 | — | $49.59 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Zscaler, Inc.'s FY2022 proxy; value at the fiscal year-end close, as the company printed it.
Zscaler’s named executive officers, FY2023
as the company reported each| Named executive officer | Role | FY2023 total |
|---|---|---|
| Jay Chaudhry | Chief Executive Officer | $57,775,483 |
| Syam Nair | Chief Technology Officer | $34,254,306 |
| Dali Rajic · this page | Chief Operating Officer | $15,895,898 |
| Remo Canessa | Chief Financial Officer | $6,082,368 |
| Robert Schlossman | Chief Legal Officer | $4,007,767 |
The full Zscaler compensation record
free company briefThis page is one person within Zscaler's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Zscaler proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Zscaler's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.