What they were paid
ServiceNow Director Compensation Table · all 3 fiscal years held| Fiscal year | Cash fees | Stock awards | Option awards | Other | Total |
|---|---|---|---|---|---|
| FY2025 | $50,000 | $324,488 | $0 | $0 | $374,488 |
| FY2024 | $50,000 | $324,488 | $0 | $0 | $374,488 |
| FY2023 | $31,710 | $351,552 | $0 | $0 | $383,262 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: ServiceNow, Inc. DEF 14A filed April 6, 2026, accession 0001373715-26-000039, and prior-year filings. Open the filing on EDGAR.
How this board is paid
company policy · FY2025ServiceNow pays directors a $40,000 cash retainer and $325,000 in RSUs.
Committees
FY2025 · as the proxy prints themNominating/Governance
The rest of the ServiceNow board
FY2025 · as the company reported each| Director | Role | FY2025 total |
|---|---|---|
| Anita M. Sands | Independent Director | $399,488 |
| Frederic B. Luddy | Independent Director | $364,488 |
| Jeffrey A. Miller | Independent Director | $399,268 |
| Jonathan C. Chadwick | Independent Director | $399,488 |
| Joseph Larry Quinlan | Independent Director | $379,488 |
| Lawrence J. Jackson Jr | Independent Director | $374,488 |
| Paul E. Chamberlain | Independent Director | $394,488 |
| Susan L. Bostrom | Lead Independent Director | $439,708 |
| Teresa Briggs | Independent Director | $429,488 |
| William R. McDermott | Chair of the Board | $0 |
The full ServiceNow compensation record
free company briefThis page is one director within ServiceNow's record. The company brief lists every named executive and director, each linking to their own page.
Velarion Pro: every company page, peer tools and exports, one seat