Fiscal year 2025 executive and director compensation, incentive-plan design, equity activity, and governance — every figure in this brief is traceable to its exact location in the company’s SEC filing — the document, the section, the page, and the table, linked directly.
Each company listed discloses DDOG in its own benchmarking peer group, as disclosed in each company's most recent proxy statement within the last two proxy seasons. Two companies are therefore absent by design: one that named DDOG in an earlier year and no longer does, and one whose own most recent disclosure is older than the last two seasons.
| Named executive officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|
| Olivier Pomel | $445,833 | $0 | $25,831,947 | $0 | $777,251 | $0 | $450 | $27,055,481 |
| Chief Executive Officer and Co-Founder | ||||||||
| Alexis Lê-Quôc | 445,833 | 0 | 19,134,700 | 0 | 777,251 | 0 | 2,690 | 20,360,475 |
| President, Chief Technology Officer and Co-Founder | ||||||||
| David Obstler | 445,833 | 0 | 13,394,290 | 0 | 777,251 | 0 | 4,210 | 14,621,584 |
| Chief Financial Officer | ||||||||
| Adam Blitzer | 445,833 | 0 | 13,202,883 | 0 | 777,251 | 0 | 2,450 | 14,428,418 |
| Chief Operating Officer | ||||||||
| Sean Walters | 470,833 | 0 | 12,246,249 | 0 | 383,468 | 0 | 2,690 | 13,103,240 |
| Chief Revenue Officer | ||||||||
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed in the filing, without adjustment.
| Named executive officer | FY2025 total | FY2024 total | FY2023 total | Δ FY2024→2025 |
|---|---|---|---|---|
| Olivier Pomel | $27,055,481 | $19,842,554 | $11,644,934 | +7,212,927 |
| Alexis Lê-Quôc | 20,360,475 | 16,987,357 | 11,646,934 | +3,373,118 |
| David Obstler | 14,621,584 | 15,541,107 | 8,919,198 | −919,523 |
| Adam Blitzer | 14,428,418 | 13,571,802 | — | +856,616 |
| Sean Walters | 13,103,240 | 12,572,079 | 8,431,922 | +531,161 |
Prior-year totals as disclosed in the corresponding proxy; deltas are computed values with the derivation shown in the register.
Every insider equity transaction reported on Form 4 after the 2025 proxy statement — acquisitions, dispositions, exercises, and withholdings — and therefore not reflected in any table in that document.
| Insider | Role | Transaction date | Code | Shares | Price | Value | Security | Source |
|---|---|---|---|---|---|---|---|---|
| Amit Agarwal | Director | 2026-05-04 | D | 4,965 | $146 | $723,354 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | D | 2,044 | 140 | 286,849 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | A | 18,750 | 11 | 201,375 | Derivative, Class A Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | D | 18,750 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | A | 10,806 | — | — | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | D | 10,898 | 145 | 1,583,169 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | D | 5,634 | 144 | 813,350 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | D | 2,700 | 143 | 387,329 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | A | 32,418 | — | — | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-04 | D | 100 | 147 | 14,728 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-04 | D | 4,900 | 145 | 709,571 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-04 | D | 600 | 140 | 84,012 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | A | 10,688 | — | — | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-04 | D | 1,200 | 141 | 169,428 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-04 | A | 20,000 | — | — | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-04 | D | 2,500 | 144 | 359,421 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-04 | D | 20,000 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | D | 1,956 | 141 | 276,249 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | D | 32,418 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | D | 2,250 | 147 | 330,658 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | D | 2,800 | 142 | 398,675 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | D | 10,806 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-04 | D | 4,135 | 147 | 606,554 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | D | 14,824 | 146 | 2,171,255 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | D | 10,806 | 150 | 1,620,900 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-04 | D | 1,600 | 142 | 227,869 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-04 | D | 10,688 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Kerry Acocella | General Counsel and Secretary | 2026-05-05 | D | 13,857 | 150 | 2,078,550 | Common | Form 4 ↗ |
| Sean Walters | Chief Revenue Officer | 2026-05-05 | D | 1,914 | 150 | 287,100 | Common | Form 4 ↗ |
| Julie Richardson | Director | 2026-05-05 | D | 502 | 150 | 75,300 | Common | Form 4 ↗ |
| Sean Walters | Chief Revenue Officer | 2026-05-07 | D | 7,657 | 189 | 1,443,345 | Common | Form 4 ↗ |
| Julie Richardson | Director | 2026-05-07 | D | 1,930 | 186 | 358,633 | Common | Form 4 ↗ |
| Julie Richardson | Director | 2026-05-07 | D | 2,433 | 189 | 458,621 | Common | Form 4 ↗ |
| Matthew Jacobson | Director | 2026-05-08 | D | 18,157 | 190 | 3,455,023 | Common, indirect | Form 4 ↗ |
| Matthew Jacobson | Director | 2026-05-08 | D | 9,553 | 187 | 1,790,619 | Common, indirect | Form 4 ↗ |
| Matthew Jacobson | Director | 2026-05-08 | D | 14,072 | 190 | 2,669,768 | Common, indirect | Form 4 ↗ |
| Yanbing Li | Chief Product Officer | 2026-05-08 | D | 19,834 | 197 | 3,914,282 | Common | Form 4 ↗ |
| Matthew Jacobson | Director | 2026-05-08 | D | 11,050 | 189 | 2,084,481 | Common, indirect | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-11 | D | 500 | 197 | 98,545 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-11 | D | 20,000 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-11 | D | 5,945 | 200 | 1,189,073 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | D | 127,141 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-11 | A | 20,000 | — | — | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-11 | D | 400 | 196 | 78,240 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | A | 127,141 | — | — | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | D | 35,715 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | A | 38,118 | 1 | 34,657 | Derivative, Class A Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | A | 35,715 | 11 | 383,579 | Derivative, Class A Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | D | 19,862 | 202 | 4,009,180 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | D | 3,812 | 197 | 751,173 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-11 | D | 100 | 203 | 20,269 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-11 | D | 3,308 | 199 | 658,455 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-11 | D | 2,276 | 198 | 450,326 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | D | 2,550 | 203 | 516,573 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | A | 42,443 | — | — | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | D | 42,443 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | D | 19,674 | 201 | 3,949,294 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | D | 41,646 | 200 | 8,324,177 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | D | 23,393 | 199 | 4,654,400 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | D | 14,804 | 198 | 2,929,399 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | D | 1,400 | 196 | 273,886 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-11 | D | 2,269 | 201 | 456,094 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-11 | D | 38,118 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-11 | D | 5,202 | 202 | 1,051,636 | Common | Form 4 ↗ |
| Michael James Callahan | Director | 2026-05-12 | D | 5,000 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Michael James Callahan | Director | 2026-05-12 | A | 5,000 | — | — | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-05-12 | D | 10,087 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Michael James Callahan | Director | 2026-05-15 | D | 2,500 | 0 | 0 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-18 | D | 3,210 | 207 | 663,811 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-18 | D | 16,347 | 208 | 3,394,692 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-18 | D | 14,901 | 209 | 3,109,548 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-18 | D | 5,066 | 209 | 1,061,105 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-18 | D | 900 | 210 | 189,398 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-18 | D | 1,600 | 204 | 327,154 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-18 | D | 1,200 | 206 | 246,753 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-18 | A | 43,224 | — | — | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-05-18 | D | 43,224 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-26 | D | 3,470 | 220 | 763,025 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-26 | D | 37,366 | 224 | 8,365,986 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-26 | D | 23,136 | 225 | 5,202,164 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-26 | D | 2,331 | 221 | 515,365 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-26 | D | 1,600 | 219 | 350,791 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-26 | D | 7,196 | 223 | 1,604,653 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-26 | D | 800 | 226 | 180,523 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-05-26 | D | 8,799 | 222 | 1,953,880 | Common | Form 4 ↗ |
| Matthew Jacobson | Director | 2026-05-29 | D | 20,574 | 243 | 4,999,861 | Common, indirect | Form 4 ↗ |
| Matthew Jacobson | Director | 2026-05-29 | D | 702 | 278 | 195,033 | Common, indirect | Form 4 ↗ |
| Matthew Jacobson | Director | 2026-05-29 | D | 17,318 | 277 | 4,804,789 | Common, indirect | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 1,012 | 269 | 272,047 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 642 | 268 | 171,916 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 715 | 267 | 190,888 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 1,400 | 260 | 363,934 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 18,750 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 21,506 | 267 | 5,745,423 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | A | 18,750 | 11 | 201,375 | Derivative, Class A Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 3,722 | 273 | 1,014,474 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 3,119 | 259 | 808,093 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 989 | 257 | 254,231 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 400 | 251 | 100,366 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | A | 10,688 | — | — | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 1,818 | 258 | 468,963 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 100 | 261 | 26,101 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 600 | 252 | 151,404 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 700 | 253 | 177,281 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 300 | 255 | 76,373 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 300 | 256 | 76,670 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 1,600 | 263 | 420,624 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 1,559 | 270 | 421,501 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 929 | 271 | 252,145 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 2,593 | 273 | 708,977 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 1,001 | 275 | 274,857 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 4,548 | 276 | 1,255,339 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 457 | 279 | 127,284 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 1,336 | 264 | 352,294 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 923 | 265 | 244,335 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 917 | 266 | 243,753 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | A | 43,224 | — | — | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 53,912 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 6,359 | 278 | 1,766,342 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-01 | D | 15,873 | 277 | 4,392,386 | Common | Form 4 ↗ |
| David Obstler | Chief Financial Officer | 2026-06-02 | D | 16,323 | 267 | 4,360,761 | Common | Form 4 ↗ |
| Adam Blitzer | Chief Operating Officer | 2026-06-02 | D | 100 | 262 | 26,152 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-02 | D | 26,012 | 267 | 6,949,220 | Common | Form 4 ↗ |
| Adam Blitzer | Chief Operating Officer | 2026-06-02 | D | 200 | 256 | 51,199 | Common | Form 4 ↗ |
| Adam Blitzer | Chief Operating Officer | 2026-06-02 | D | 200 | 252 | 50,321 | Common | Form 4 ↗ |
| Adam Blitzer | Chief Operating Officer | 2026-06-02 | D | 3,500 | 248 | 866,907 | Common | Form 4 ↗ |
| Adam Blitzer | Chief Operating Officer | 2026-06-02 | D | 562 | 247 | 138,556 | Common | Form 4 ↗ |
| Adam Blitzer | Chief Operating Officer | 2026-06-02 | D | 2,270 | 250 | 566,815 | Common | Form 4 ↗ |
| Adam Blitzer | Chief Operating Officer | 2026-06-02 | D | 2,924 | 249 | 727,124 | Common | Form 4 ↗ |
| Sean Walters | Chief Revenue Officer | 2026-06-02 | D | 13,409 | 267 | 3,582,273 | Common | Form 4 ↗ |
| Adam Blitzer | Chief Operating Officer | 2026-06-02 | D | 13,642 | 267 | 3,644,520 | Common | Form 4 ↗ |
| David Galloreese | Chief People Officer | 2026-06-02 | D | 4,711 | 267 | 1,258,564 | Common | Form 4 ↗ |
| Adam Blitzer | Chief Operating Officer | 2026-06-02 | D | 200 | 259 | 51,886 | Common | Form 4 ↗ |
| Adam Blitzer | Chief Operating Officer | 2026-06-02 | D | 200 | 253 | 50,650 | Common | Form 4 ↗ |
| Kerry Acocella | General Counsel and Secretary | 2026-06-02 | D | 7,252 | 267 | 1,937,404 | Common | Form 4 ↗ |
| Yanbing Li | Chief Product Officer | 2026-06-02 | D | 11,070 | 267 | 2,957,399 | Common | Form 4 ↗ |
| Adam Blitzer | Chief Operating Officer | 2026-06-02 | D | 2,046 | 250 | 512,203 | Common | Form 4 ↗ |
| Dev Ittycheria | Director | 2026-06-03 | D | 486 | 248 | 120,495 | Common | Form 4 ↗ |
| Dev Ittycheria | Director | 2026-06-03 | D | 74 | 248 | 18,347 | Common | Form 4 ↗ |
| Dev Ittycheria | Director | 2026-06-03 | D | 11,517 | 249 | 2,862,408 | Common | Form 4 ↗ |
| Dev Ittycheria | Director | 2026-06-03 | D | 120,000 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Dev Ittycheria | Director | 2026-06-03 | D | 42,533 | 249 | 10,600,198 | Common | Form 4 ↗ |
| Dev Ittycheria | Director | 2026-06-03 | A | 120,000 | — | — | Common | Form 4 ↗ |
| Dev Ittycheria | Director | 2026-06-03 | A | 120,000 | 3 | 368,004 | Derivative, Class A Common | Form 4 ↗ |
| Dev Ittycheria | Director | 2026-06-03 | D | 6,409 | 249 | 1,597,282 | Common | Form 4 ↗ |
| Dev Ittycheria | Director | 2026-06-03 | D | 76,981 | 249 | 19,132,711 | Common | Form 4 ↗ |
| Dev Ittycheria | Director | 2026-06-03 | D | 120,000 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Titilope Cole | Director | 2026-06-04 | D | 1,816 | 248 | 450,876 | Common | Form 4 ↗ |
| Titilope Cole | Director | 2026-06-04 | D | 2,262 | 248 | 561,609 | Common | Form 4 ↗ |
| Titilope Cole | Director | 2026-06-04 | D | 1,053 | 246 | 259,358 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-08 | A | 57,000 | 0 | 0 | Common | Form 4 ↗ |
| David Obstler | Chief Financial Officer | 2026-06-08 | D | 7,500 | 229 | 1,719,662 | Common | Form 4 ↗ |
| David Obstler | Chief Financial Officer | 2026-06-08 | D | 10,054 | 233 | 2,345,746 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | D | 3,956 | 234 | 926,113 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | A | 35,715 | 11 | 383,579 | Derivative, Class A Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | A | 38,118 | 1 | 34,657 | Derivative, Class A Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | D | 40,741 | 231 | 9,415,208 | Common | Form 4 ↗ |
| David Obstler | Chief Financial Officer | 2026-06-08 | D | 12,398 | 232 | 2,881,477 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | D | 99,617 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| David Obstler | Chief Financial Officer | 2026-06-08 | D | 2,217 | 235 | 521,773 | Common | Form 4 ↗ |
| David Obstler | Chief Financial Officer | 2026-06-08 | D | 21,382 | 231 | 4,945,956 | Common | Form 4 ↗ |
| David Obstler | Chief Financial Officer | 2026-06-08 | D | 17,966 | 231 | 4,142,787 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | D | 38,118 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | D | 200 | 240 | 48,010 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | D | 700 | 239 | 167,335 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | D | 3,819 | 235 | 897,919 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | D | 23,215 | 232 | 5,390,270 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | D | 12,168 | 229 | 2,789,785 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | A | 99,617 | 0 | 0 | Common | Form 4 ↗ |
| David Obstler | Chief Financial Officer | 2026-06-08 | D | 600 | 239 | 143,479 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-08 | D | 57,000 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | D | 35,715 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | D | 20,507 | 233 | 4,782,126 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | D | 20,254 | 230 | 4,667,587 | Common | Form 4 ↗ |
| Olivier Pomel | Director | 2026-06-08 | D | 1,581 | 236 | 373,160 | Common | Form 4 ↗ |
| Alexis Le-Quoc | Director | 2026-06-08 | D | 57,000 | 0 | 0 | Common | Form 4 ↗ |
| David Obstler | Chief Financial Officer | 2026-06-08 | D | 2,783 | 234 | 652,092 | Common | Form 4 ↗ |
| David Obstler | Chief Financial Officer | 2026-06-08 | D | 100 | 236 | 23,620 | Common | Form 4 ↗ |
| David Galloreese | Chief People Officer | 2026-06-09 | D | 4,013 | 229 | 918,590 | Common | Form 4 ↗ |
| Sean Walters | Chief Revenue Officer | 2026-06-11 | D | 2,197 | 233 | 511,689 | Common | Form 4 ↗ |
| Sean Walters | Chief Revenue Officer | 2026-06-11 | D | 800 | 229 | 183,008 | Common | Form 4 ↗ |
| Sean Walters | Chief Revenue Officer | 2026-06-11 | D | 1,613 | 232 | 374,239 | Common | Form 4 ↗ |
| Sean Walters | Chief Revenue Officer | 2026-06-11 | D | 200 | 226 | 45,221 | Common | Form 4 ↗ |
| Sean Walters | Chief Revenue Officer | 2026-06-11 | D | 800 | 228 | 182,028 | Common | Form 4 ↗ |
| Sean Walters | Chief Revenue Officer | 2026-06-11 | D | 2,300 | 230 | 528,439 | Common | Form 4 ↗ |
| Sean Walters | Chief Revenue Officer | 2026-06-11 | D | 1,479 | 234 | 345,958 | Common | Form 4 ↗ |
| Sean Walters | Chief Revenue Officer | 2026-06-11 | D | 200 | 225 | 45,037 | Common | Form 4 ↗ |
| Sean Walters | Chief Revenue Officer | 2026-06-11 | D | 2,287 | 231 | 527,932 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-06-12 | D | 10,000 | 0 | 0 | Common | Form 4 ↗ |
| Michael James Callahan | Director | 2026-06-12 | D | 18,830 | 232 | 4,374,482 | Common | Form 4 ↗ |
| Michael James Callahan | Director | 2026-06-12 | D | 16,145 | 234 | 3,779,517 | Common | Form 4 ↗ |
| Michael James Callahan | Director | 2026-06-12 | D | 2,901 | 235 | 683,157 | Common | Form 4 ↗ |
| Michael James Callahan | Director | 2026-06-12 | D | 112,500 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| David Obstler | Chief Financial Officer | 2026-06-12 | A | 7,500 | 0 | 0 | Common | Form 4 ↗ |
| David Obstler | Chief Financial Officer | 2026-06-12 | D | 7,500 | 0 | 0 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-06-12 | D | 625 | 235 | 146,994 | Common | Form 4 ↗ |
| Michael James Callahan | Director | 2026-06-12 | D | 6,715 | 228 | 1,533,092 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-06-12 | D | 1,470 | 229 | 336,908 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-06-12 | D | 2,710 | 233 | 631,971 | Common | Form 4 ↗ |
| Amit Agarwal | Director | 2026-06-12 | D | 1,341 | 234 | 313,898 | Common | Form 4 ↗ |
Transaction codes per Form 4: A acquisition · S open-market sale · F tax withholding · M option exercise · G gift. Value = shares × price as reported. Dividend-equivalent and fractional-share accrual rows (derivative Class A, under $10,000 and under 2,000 shares) are aggregated per date; every row appears in full below.
| Executive | Award | Grant date | Threshold | Target | Granted | Maximum | Grant-date fair value |
|---|---|---|---|---|---|---|---|
| David Obstler | PSU | 2025-04-01 | 16,567 | 66,269 | 66,269 | 132,538 | $6,697,145 |
| Adam Blitzer | RSU | 2025-04-01 | — | — | 65,322 | — | 6,601,441 |
| Sean Walters | RSU | 2025-04-01 | — | — | 60,589 | — | 6,123,124 |
| Olivier Pomel | PSU | 2025-04-01 | 31,951 | 127,805 | 127,805 | 255,610 | 12,915,973 |
| Olivier Pomel | RSU | 2025-04-01 | — | — | 127,805 | — | 12,915,973 |
| Adam Blitzer | PSU | 2025-04-01 | 16,331 | 65,322 | 65,322 | 130,644 | 6,601,441 |
| Sean Walters | PSU | 2025-04-01 | 15,147 | 60,589 | 60,589 | 121,178 | 6,123,124 |
| Alexis Lê-Quôc | PSU | 2025-04-01 | 23,668 | 94,670 | 94,670 | 189,340 | 9,567,350 |
| Alexis Lê-Quôc | RSU | 2025-04-01 | — | — | 94,670 | — | 9,567,350 |
| David Obstler | RSU | 2025-04-01 | — | — | 66,269 | — | 6,697,145 |
| Named executive officer | Time-vested (RSU) | Performance-vested (PSU) | Options / SARs | % performance-vested |
|---|---|---|---|---|
| David Obstler | $6,697,145 | $6,697,145 | $0 | 50.0% |
| Adam Blitzer | 6,601,441 | 6,601,441 | 0 | 50.0% |
| Sean Walters | 6,123,124 | 6,123,124 | 0 | 50.0% |
| Olivier Pomel | 12,915,973 | 12,915,973 | 0 | 50.0% |
| Alexis Lê-Quôc | 9,567,350 | 9,567,350 | 0 | 50.0% |
% performance-vested = PSU grant-date fair value ÷ (RSU + PSU + Options), a computed value with the derivation shown in the register.
| Executive | Award | Shares unvested | Exercise price | Market value unvested |
|---|---|---|---|---|
| David Obstler | RSU | 66,269 | — | $9,011,921 |
| Adam Blitzer | RSU | 65,322 | — | 8,883,139 |
| Sean Walters | RSU | 60,589 | — | 8,239,498 |
| Olivier Pomel | RSU | 52,397 | — | 7,125,468 |
| Olivier Pomel | RSU | 45,438 | — | 6,179,114 |
| Alexis Lê-Quôc | RSU | 44,537 | — | 6,056,587 |
| David Obstler | RSU | 39,299 | — | 5,344,271 |
| Alexis Lê-Quôc | RSU | 38,622 | — | 5,252,206 |
| David Obstler | RSU | 34,079 | — | 4,634,403 |
| Adam Blitzer | RSU | 34,059 | — | 4,631,683 |
| Sean Walters | RSU | 31,439 | — | 4,275,390 |
| Adam Blitzer | RSU | 29,535 | — | 4,016,465 |
| Olivier Pomel | RSU | 27,190 | — | 3,697,568 |
| Alexis Lê-Quôc | RSU | 27,190 | — | 3,697,568 |
| Olivier Pomel | RSU | 25,076 | — | 3,410,085 |
