F. Ty Edmondson compensation by year
Zai Lab Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $590,877 |
| Bonus | $0 |
| Stock awards | $1,207,100 |
| Option awards | $1,234,968 |
| Non-equity incentive | $233,987 |
| Pension and deferred compensation | $0 |
| All other | $17,500 |
| Total | $3,284,432 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Zai Lab Ltd DEF 14A filed April 28, 2026, accession 0001704292-26-000030, and prior-year filings. Open the filing on EDGAR.
Change-in-control & termination
estimated payments Zai Lab discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Death | $49,240 | $0 | $3,483 | $52,723 |
| Disability | $856,772 | $1,841,258 | $41,796 | $2,739,826 |
| Change in control and involuntary termination | $1,004,491 | $1,841,258 | $52,244 | $2,897,993 |
| Change in control and resignation for good reason | $1,004,491 | $1,841,258 | $52,244 | $2,897,993 |
| Involuntary termination without cause | $856,772 | $1,841,258 | $41,796 | $2,739,826 |
| Resignation for good reason, no change in control | $856,772 | $1,841,258 | $41,796 | $2,739,826 |
Per the Potential Payments Upon Termination or Change in Control table in Zai Lab Ltd's FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
Zai Lab’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Samantha Du | Founder, Chief Executive Officer, and Chairperson of the Board of Directors | $10,677,221 |
| Josh Smiley | President and Chief Operating Officer | $4,700,527 |
| Rafael Amado | President, Head of Global Research and Development | $4,010,205 |
| F. Ty Edmondson · this page | Chief Legal Officer and Corporate Secretary | $3,284,432 |
| Yajing Chen | Chief Financial Officer | $3,185,488 |
The full Zai Lab compensation record
free company briefThis page is one person within Zai Lab's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Zai Lab's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Zai Lab's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat