Jordan Sweetnam compensation by year
eBay Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $721,539 |
| Bonus | $0 |
| Stock awards | $8,736,889 |
| Option awards | $0 |
| Non-equity incentive | $965,960 |
| Pension and deferred compensation | $0 |
| All other | $25,135 |
| Total | $10,449,522 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: eBay Inc. DEF 14A filed April 30, 2026, accession 0001552781-26-000285, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 274,832 | $23,937,824 | — |
| PSU | 100,775 | $8,777,473 | — |
| RSU | 60,498 | $5,269,376 | — |
| RSU | 18,056 | $1,572,678 | — |
| Option | 66,074 | — | $44.37 |
Per the Outstanding Equity Awards at Fiscal Year-End table in eBay Inc.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments eBay discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Change in control and involuntary termination | — | — | — | $31,149,575 |
| Voluntary resignation | $0 | $0 | $0 | $0 |
| Death | — | — | — | $27,062,008 |
| Involuntary termination without cause | — | — | — | $24,729,474 |
| Change in control, no termination | $0 | $0 | $0 | $0 |
Per the Potential Payments Upon Termination or Change in Control table in eBay Inc.'s FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
eBay’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Jamie Iannone | President and Chief Executive Officer | $28,463,890 |
| Peggy Alford | Senior Vice President, Chief Financial Officer | $15,972,844 |
| Steve Priest | Former Senior Vice President, Chief Financial Officer | $14,106,037 |
| Jordan Sweetnam · this page | Senior Vice President, Chief Commercial Officer | $10,449,522 |
| Eddie Garcia | Former Senior Vice President, Chief Product Officer | $10,071,305 |
| Julie Loeger | Senior Vice President, Chief Growth Officer | $9,881,118 |
| Samantha Wellington | Senior Vice President, Chief Legal Officer and Secretary | $8,354,651 |
The full eBay compensation record
free company briefThis page is one person within eBay's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order eBay's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are eBay's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat