Raymond Stevens is Chief Executive Officer and Director of Structure Therapeutics Inc. (GPCR). The company reported total compensation of $8,429,887 for fiscal year 2025.
| Salary | $672,094 |
|---|---|
| Bonus | $0 |
| Stock awards | $2,387,996 |
| Option awards | $4,846,926 |
| Non-equity incentive plan | $508,871 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $14,000 |
| Total | $8,429,887 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Structure Therapeutics Inc. filed April 23, 2026, accession 0001104659-26-047740.
| Peer-group chief executive median | $26,480,462 |
|---|---|
| Difference from that median | $-18,050,575 |
| Percentile within the disclosed peer group | 1st |
| Peers with a disclosed figure | 1 |
Medians and percentiles are computed across the peer group Structure Therapeutics Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Raymond Stevens this page | Chief Executive Officer and Director | $8,429,887 |
| Jun Yoon | Chief Financial Officer | $4,467,595 |
| Blai Coll | Chief Medical Officer | $3,246,947 |
| Xichen Lin | Chief Scientific Officer | $2,480,709 |
| Yingli Ma | Chief Technology Officer | $1,998,882 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Structure Therapeutics Inc. compensation brief.
Raymond Stevens's compensation sits inside Structure Therapeutics Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.