Brian Armstrong is Chairman of the Board of Directors & Chief Executive Officer of Coinbase Global, Inc. (COIN). The company reported total compensation of $9,713,000 for fiscal year 2025.
| Salary | $1,000,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $0 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $8,713,000 |
| Total | $9,713,000 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Coinbase Global, Inc. filed April 24, 2026, accession 0001679788-26-000045.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chairman of the Board of Directors & Chief Executive Officer | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $8,713,000 | $9,713,000 |
| FY2024 | Chairman of the Board of Directors & Chief Executive Officer | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $6,235,090 | $7,235,090 |
| FY2022 | Chairman of the Board of Directors & Chief Executive Officer | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $6,465,350 | $7,465,350 |
| FY2021 | Chairman of the Board of Directors & Chief Executive Officer | $1,000,000 | — | — | — | — | — | $1,987,027 | $2,987,027 |
| FY2020 | Chairman of the Board of Directors & Chief Executive Officer | $1,000,000 | — | — | $56,670,000 | — | — | $1,802,256 | $59,472,256 |
Totals as disclosed in each year's own compensation disclosure for Coinbase Global, Inc..
| Peer-group chief executive median | $25,840,903 |
|---|---|
| Difference from that median | $-16,127,903 |
| Percentile within the disclosed peer group | 30th |
| Peers with a disclosed figure | 20 |
Medians and percentiles are computed across the peer group Coinbase Global, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Emilie Choi | President & Chief Operating Officer | $22,196,781 |
| Paul Grewal | Chief Legal Officer & Secretary | $20,740,442 |
| Alesia Haas | Chief Financial Officer | $14,240,392 |
| Lawrence Brock | Chief People Officer | $9,740,337 |
| Brian Armstrong this page | Chairman of the Board of Directors & Chief Executive Officer | $9,713,000 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Coinbase Global, Inc. compensation brief.
Brian Armstrong's compensation sits inside Coinbase Global, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.