Chirantan Desai is President and Chief Executive Officer of MongoDB, Inc. (MDB). The company reported total compensation of $52,830,661 for fiscal year 2026.
| Salary | $114,583 |
|---|---|
| Bonus | $0 |
| Stock awards | $52,601,945 |
| Option awards | $0 |
| Non-equity incentive plan | $114,133 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $0 |
| Total | $52,830,661 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure MongoDB, Inc. filed May 19, 2026, accession 0001628280-26-036415.
| Peer-group chief executive median | $25,650,100 |
|---|---|
| Difference from that median | $27,180,561 |
| Percentile within the disclosed peer group | 87th |
| Peers with a disclosed figure | 13 |
Medians and percentiles are computed across the peer group MongoDB, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2026 total |
|---|---|---|
| Chirantan Desai this page | President and Chief Executive Officer | $52,830,661 |
| Dev Ittycheria | Former President and Chief Executive Officer | $16,273,947 |
| Michael Berry | Chief Financial Officer | $13,276,428 |
| Cedric Pech | President of Field Operations | $9,322,065 |
| Srdjan Tanjga | Former Interim Chief Financial Officer | $221,151 |
The company's named executive officers for fiscal year 2026, and what it reported for each. See the full MongoDB, Inc. compensation brief.
Chirantan Desai's compensation sits inside MongoDB, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.