Gavin Patterson compensation by year
Salesforce Summary Compensation Table · the one fiscal year held| Component | FY2021 |
|---|---|
| Salary | $947,032 |
| Bonus | $1,373,200 |
| Stock awards | $6,447,991 |
| Option awards | $6,623,644 |
| Non-equity incentive | $548,753 |
| Pension and deferred compensation | $0 |
| All other | $209,332 |
| Total | $16,149,952 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Salesforce, Inc. DEF 14A filed April 29, 2021, accession 0001193125-21-140350, and prior-year filings.
How this page was built: the Salesforce, Inc. filed document, accession 0001193125-21-140350. Every figure is read from that document and cited to the page and table it appears in. Filed April 29, 2021.
Equity holdings
unvested awards at FY2021 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 21,611 | $4,874,577 | — |
| RSU | 14,962 | $3,374,829 | — |
| RSU | 6,901 | $1,556,590 | — |
| Option | 59,845 | — | $154.14 |
| Option | 86,442 | — | $191.65 |
| Option | 27,599 | — | $142.33 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Salesforce, Inc.'s FY2021 proxy; value at the fiscal year-end close, as the company printed it.
Salesforce’s named executive officers, FY2021
as the company reported each| Named executive officer | Role | FY2021 total |
|---|---|---|
| Marc Benioff | Chair of the Board and Chief Executive Officer | $25,740,775 |
| Gavin Patterson · this page | President and Chief Revenue Officer | $16,149,952 |
| Bret Taylor | President and Chief Operating Officer | $13,919,121 |
| Srinivas Tallapragada | President and Chief Engineering Officer | $13,070,781 |
| Parker Harris | Chief Technology Officer and Co-Founder | $12,911,164 |
| Mark Hawkins | Former President and Chief Financial Officer (CFO Emeritus) | $11,914,900 |
| Keith Block | Former Co-Chief Executive Officer | $1,232,157 |
The full Salesforce compensation record
free company briefThis page is one person within Salesforce's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Salesforce proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Salesforce's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.