Joseph W. Logan compensation by year
SYNOPSYS Summary Compensation Table · the one fiscal year held| Component | FY2022 |
|---|---|
| Salary | $450,000 |
| Bonus | $0 |
| Stock awards | $2,584,001 |
| Option awards | $875,039 |
| Non-equity incentive | $1,215,000 |
| Pension and deferred compensation | $0 |
| All other | $4,050 |
| Total | $5,128,090 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: SYNOPSYS INC DEF 14A filed February 17, 2023, accession 0000883241-23-000007, and prior-year filings. Open the filing on EDGAR.
How this page was built: the SYNOPSYS INC filed document, accession 0000883241-23-000007. Every figure is read from that document and cited to the page and table it appears in. Filed February 17, 2023.
Equity holdings
unvested awards at FY2022 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 6,085 | $1,800,186 | — |
| RSU | 5,605 | $1,658,183 | — |
| RSU | 5,605 | $1,658,183 | — |
| RSU | 4,600 | $1,360,864 | — |
| RSU | 3,705 | $1,096,087 | — |
| RSU | 2,802 | $828,944 | — |
| RSU | 2,785 | $823,914 | — |
| RSU | 2,469 | $730,429 | — |
| Option | 2,940 | — | $89.76 |
| Option | 8,914 | — | $354.48 |
| Option | 12,677 | — | $135.88 |
| Option | 8,153 | — | $234.17 |
Per the Outstanding Equity Awards at Fiscal Year-End table in SYNOPSYS INC's FY2022 proxy; value at the fiscal year-end close, as the company printed it.
SYNOPSYS’s named executive officers, FY2022
as the company reported each| Named executive officer | Role | FY2022 total |
|---|---|---|
| Aart de Geus | Chief Executive Officer and Chairperson of the Board of Directors | $10,058,495 |
| Sassine Ghazi | President | $8,433,496 |
| Joseph W. Logan · this page | Chief Revenue Officer | $5,128,090 |
| John Runkel Jr. | General Counsel and Corporate Secretary | $3,229,918 |
| Trac Pham | Former Chief Financial Officer | $1,335,800 |
| Chi-Foon Chan | Former co-Chief Executive Officer | $359,853 |
The full SYNOPSYS compensation record
free company briefThis page is one person within SYNOPSYS's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the SYNOPSYS proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are SYNOPSYS's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.