Martin Cotter compensation by year
ANALOG DEVICES Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $597,115 |
| Bonus | $0 |
| Stock awards | $4,800,590 |
| Option awards | $0 |
| Non-equity incentive | $961,356 |
| Pension and deferred compensation | $0 |
| All other | $52,769 |
| Total | $6,411,830 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: ANALOG DEVICES INC DEF 14A filed January 23, 2026, accession 0000006281-26-000010, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 18,823 | $4,407,029 | — |
| RSU | 10,717 | $2,509,171 | — |
| PSU | 9,897 | $2,317,185 | — |
| RSU | 4,706 | $1,101,816 | — |
| RSU | 4,375 | $1,024,319 | — |
| PSU | 4,180 | $978,663 | — |
| RSU | 1,670 | $390,997 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in ANALOG DEVICES INC's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
8 Form 4 lines since the FY2025 proxy (filed January 23, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-08-17 | Tax withholding | — | 704.95 | $390.28 | 55,648.01 |
| 2026-06-02 | Sale | — | 17,594 | $418.00 | 56,331.88 |
| 2026-06-02 | Exercise or conversion | — | 17,594 | $83.48 | 73,925.88 |
| 2026-06-02 | Exercise or conversion derivative | — | 17,594 | $83.48 | 0 |
| 2026-04-07 | Grant or award | — | 5,807 | $0.00 | 56,331.88 |
| 2026-03-30 | Tax withholding | — | 3,880.57 | $303.10 | 50,524.88 |
| 2026-03-18 | Grant or award | — | 8,026 | $0.00 | 54,405.46 |
| 2026-03-16 | Tax withholding | — | 3,284.23 | $310.92 | 46,379.46 |
The 8 most recent of 8 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
Change-in-control & termination
estimated payments ANALOG DEVICES discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Change in control and involuntary termination | $1,794,000 | $13,828,420 | $29,018 | $18,525,892 |
| Death | — | $12,729,695 | — | $12,729,695 |
| Disability | — | $12,729,695 | — | $12,729,695 |
Per the Potential Payments Upon Termination or Change in Control table in ANALOG DEVICES INC's FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
ANALOG DEVICES’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Vincent Roche | Chief Executive Officer and Chair of the Board of Directors | $27,456,265 |
| Richard C. Puccio, Jr. | Executive Vice President and Chief Financial Officer | $7,770,613 |
| Vivek Jain | Executive Vice President, Global Operations and Technology | $7,748,545 |
| Martin Cotter · this page | Senior Vice President, Vertical Business Units | $6,411,830 |
| Katsu Nakamura | Senior Vice President and Chief Customer Officer | $4,885,823 |
The full ANALOG DEVICES compensation record
free company briefThis page is one person within ANALOG DEVICES's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order ANALOG DEVICES's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are ANALOG DEVICES's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat