Richard Clemmer compensation by year
NXP Semiconductors Summary Compensation Table · all 4 fiscal years held| Component | FY2017 | FY2018 | FY2019 | FY2020 |
|---|---|---|---|---|
| Salary | $1,291,625 | $1,369,730 | $1,345,200 | $1,275,311 |
| Bonus | $0 | $0 | $0 | $0 |
| Stock awards | $15,902,770 | $72,924,573 | $17,455,843 | $0 |
| Option awards | $0 | $0 | $0 | $0 |
| Non-equity incentive | $774,006 | $1,388,390 | $0 | $0 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 |
| All other | $1,780,198 | $2,278,070 | $1,756,959 | $981,198 |
| Total | $19,748,599 | $77,960,763 | $20,558,002 | $2,256,509 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: NXP Semiconductors N.V. DEF 14A filed April 5, 2021, accession 0001193125-21-105532, and prior-year filings. Open the filing on EDGAR.
How this page was built: the NXP Semiconductors N.V. filed document, accession 0001193125-21-105532. Every figure is read from that document and cited to the page and table it appears in. Filed April 5, 2021.
Equity holdings
unvested awards at FY2020 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 905,076 | $143,916,135 | — |
| PSU | 91,776 | $14,593,302 | — |
| RSU | 64,649 | $10,279,837 | — |
| RSU | 26,222 | $4,169,560 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in NXP Semiconductors N.V.'s FY2020 proxy; value at the fiscal year-end close, as the company printed it.
NXP Semiconductors’s named executive officers, FY2020
as the company reported each| Named executive officer | Role | FY2020 total |
|---|---|---|
| Kurt Sievers | Executive Director President and Chief Executive Officer | $19,253,302 |
| Peter Kelly | Executive Vice President and Chief Financial Officer | $4,187,954 |
| Stephen Owen | Executive Vice President Global Sales and Marketing | $3,501,449 |
| Jennifer Wuamett | Executive Vice President and General Counsel | $2,982,612 |
| David Reed | Executive Vice President Technology & Operations | $2,792,652 |
| Richard Clemmer · this page | Former Executive Director and Chief Executive Officer | $2,256,509 |
The full NXP Semiconductors compensation record
free company briefThis page is one person within NXP Semiconductors's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the NXP Semiconductors proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are NXP Semiconductors's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.