Tobias Lütke is CEO & Head of R&D of Shopify Inc. (SHOP). The company reported total compensation of $35,000,027 for fiscal year 2025.
| Salary | $1 |
|---|---|
| Bonus | $0 |
| Stock awards | $0 |
| Option awards | $35,000,026 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $0 |
| Total | $35,000,027 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Shopify Inc. filed June 16, 2026, accession 0001594805-26-000030.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Tobias Lütke this page | CEO & Head of R&D | $35,000,027 |
| Kasra Nejatian | Former COO & VP Product | $15,750,222 |
| Jessica Hertz | COO | $12,000,170 |
| Jeff Hoffmeister | CFO | $10,500,081 |
| Harley Finkelstein | President | $7,518,313 |
| Jean Niehaus | General Counsel | $1,517,976 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Shopify Inc. compensation brief.
Tobias Lütke's compensation sits inside Shopify Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.