Tom Leighton is Chief Executive Officer of Akamai Technologies, Inc. (AKAM). The company reported total compensation of $15,954,172 for fiscal year 2025.
| Salary | $1 |
|---|---|
| Bonus | $0 |
| Stock awards | $15,954,171 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | — |
| All other compensation | $0 |
| Total | $15,954,172 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Akamai Technologies, Inc. filed March 31, 2026, accession 0001086222-26-000042.
| Peer-group chief executive median | $25,125,904 |
|---|---|
| Difference from that median | $-9,171,732 |
| Percentile within the disclosed peer group | 40th |
| Peers with a disclosed figure | 15 |
Medians and percentiles are computed across the peer group Akamai Technologies, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Tom Leighton this page | Chief Executive Officer | $15,954,172 |
| Adam Karon | COO and General Manager of the Cloud Technology Group | $7,725,594 |
| Edward McGowan | EVP, Chief Financial Officer and Treasurer | $6,198,315 |
| Mani Sundaram | EVP and General Manager, Security Technology Group | $5,442,327 |
| Paul Joseph | EVP, Global Sales and Services | $5,328,712 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Akamai Technologies, Inc. compensation brief.
Tom Leighton's compensation sits inside Akamai Technologies, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.