Tony Xu is Chief Executive Officer, Co-Founder, Chair, and Director of DoorDash, Inc. (DASH). The company reported total compensation of $431,864 for fiscal year 2025.
| Salary | $300,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $0 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $131,864 |
| Total | $431,864 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure DoorDash, Inc. filed April 20, 2026, accession 0001792789-26-000018.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chief Executive Officer, Co-Founder, Chair, and Director | $300,000 | $0 | $0 | $0 | $0 | $0 | $131,864 | $431,864 |
| FY2024 | Chief Executive Officer, Co-Founder, Chair, and Director | $300,000 | $0 | $0 | $0 | $0 | $0 | $18,518 | $318,518 |
| FY2022 | Chief Executive Officer and Chair | $300,000 | $0 | $0 | $0 | $0 | $0 | $221 | $300,221 |
| FY2021 | Chief Executive Officer and Chair | $300,000 | $0 | $0 | $0 | $0 | $0 | $297 | $300,297 |
Totals as disclosed in each year's own compensation disclosure for DoorDash, Inc..
| Peer-group chief executive median | $24,565,995 |
|---|---|
| Difference from that median | $-24,134,131 |
| Percentile within the disclosed peer group | 15th |
| Peers with a disclosed figure | 13 |
Medians and percentiles are computed across the peer group DoorDash, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Prabir Adarkar | Chief Operating Officer and President | $15,714,297 |
| Ravi Inukonda | Chief Financial Officer | $13,595,769 |
| Tia Sherringham | General Counsel and Secretary | $6,977,661 |
| Keith Yandell | Chief Business Officer | $4,515,850 |
| Tony Xu this page | Chief Executive Officer, Co-Founder, Chair, and Director | $431,864 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full DoorDash, Inc. compensation brief.
Tony Xu's compensation sits inside DoorDash, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.