Andrew Miller compensation by year
Ptc Summary Compensation Table · all 4 fiscal years held| Component | FY2016 | FY2017 | FY2018 | FY2019 |
|---|---|---|---|---|
| Salary | $415,000 | $415,000 | $415,000 | $348,846 |
| Bonus | $0 | $0 | $0 | $0 |
| Stock awards | $2,626,270 | $2,780,614 | $12,499,911 | $3,326,497 |
| Option awards | $0 | $0 | $0 | $0 |
| Non-equity incentive | $334,500 | $350,000 | $336,350 | $0 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 |
| All other | $147,935 | $8,100 | $8,250 | $7,264 |
| Total | $3,523,705 | $3,553,714 | $13,259,511 | $3,682,607 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Ptc, Inc. DEF 14A filed December 31, 2019, accession 0001206774-19-004013, and prior-year filings.
How this page was built: the Ptc, Inc. filed document, accession 0001206774-19-004013. Every figure is read from that document and cited to the page and table it appears in. Filed December 31, 2019.
Equity holdings
unvested awards at FY2019 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 100,010 | $6,818,682 | — |
| PSU | 17,523 | $1,194,718 | — |
| PSU | 17,523 | $1,194,718 | — |
| PSU | 17,523 | $1,194,718 | — |
| RSU | 17,523 | $1,194,718 | — |
| RSU | 13,471 | $918,453 | — |
| PSU | 13,471 | $918,453 | — |
| PSU | 8,027 | $807,115 | — |
| RSU | 8,027 | $547,281 | — |
| RSU | 3,949 | $269,243 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Ptc, Inc.'s FY2019 proxy; value at the fiscal year-end close, as the company printed it.
Ptc’s named executive officers, FY2019
as the company reported each| Named executive officer | Role | FY2019 total |
|---|---|---|
| James Heppelmann | President and Chief Executive Officer | $10,984,505 |
| Barry Cohen | Former EVP, Chief Strategy Officer | $3,689,414 |
| Andrew Miller · this page | Former EVP, Chief Financial Officer | $3,682,607 |
| Matthew Cohen | Former EVP, Field Operations | $3,504,299 |
| Kristian Talvitie | EVP, Chief Financial Officer | $2,725,756 |
| Kathleen Mitford | EVP, Chief Strategy Officer | $2,501,091 |
| Aaron von Staats | EVP, General Counsel | $2,499,943 |
The full Ptc compensation record
free company briefThis page is one person within Ptc's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Ptc proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Ptc's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.