Andrew Nace compensation by year
KRONOS WORLDWIDE Summary Compensation Table · all 2 fiscal years held| Component | FY2020 | FY2021 |
|---|---|---|
| Salary | $953,000 | $876,000 |
| Bonus | $0 | $0 |
| Stock awards | $0 | $0 |
| Option awards | $0 | $0 |
| Non-equity incentive | $0 | $0 |
| Pension and deferred compensation | $0 | $0 |
| All other | $0 | $0 |
| Total | $953,000 | $876,000 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: KRONOS WORLDWIDE INC DEF 14A filed March 29, 2022, accession 0000059255-22-000016, and prior-year filings. Open the filing on EDGAR.
How this page was built: the KRONOS WORLDWIDE INC filed document, accession 0000059255-22-000016. Every figure is read from that document and cited to the page and table it appears in. Filed March 29, 2022.
Insider transactions since the last proxy
7 Form 4 lines since the FY2021 proxy (filed March 29, 2022)current to 2026-11-21 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2025-08-13 | Purchase | — | 500 | $5.98 | 19,453.15 |
| 2025-08-13 | Purchase | — | 1,000 | $5.77 | 18,453.15 |
| 2025-08-13 | Purchase | — | 500 | $5.96 | 18,953.15 |
| 2025-08-13 | Purchase | — | 1,000 | $5.76 | 17,453.15 |
| 2024-08-19 | Purchase | — | 500 | $11.34 | 16,453.15 |
| 2024-08-16 | Purchase | — | 250 | $11.21 | 15,953.15 |
| 2024-08-15 | Purchase | — | 250 | $11.50 | 15,703.15 |
The 7 most recent of 7 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
KRONOS WORLDWIDE’s named executive officers, FY2021
as the company reported each| Named executive officer | Role | FY2021 total |
|---|---|---|
| Robert Graham | Former Vice Chairman of the Board | $3,735,000 |
| James Buch | President and Chief Operating Officer | $1,647,000 |
| James Brown | Former Executive Vice President and Chief Financial Officer | $1,406,000 |
| Brian Christian | Executive Vice President and Chief Strategy Officer | $1,360,000 |
| Andrew Nace · this page | Executive Vice President | $876,000 |
| Tim Hafer | Senior Vice President and Chief Financial Officer | $787,000 |
The full KRONOS WORLDWIDE compensation record
free company briefThis page is one person within KRONOS WORLDWIDE's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the KRONOS WORLDWIDE proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are KRONOS WORLDWIDE's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.