Anne Foulkes compensation by year
PPG Industries Summary Compensation Table · all 5 fiscal years held| Component | FY2020 | FY2021 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Salary | $490,000 | $556,667 | $600,833 | $663,333 | $683,333 |
| Bonus | $0 | $0 | $0 | $0 | — |
| Stock awards | $533,277 | $733,305 | $1,000,110 | $1,066,812 | $1,066,802 |
| Option awards | $266,647 | $366,665 | $500,026 | $533,411 | $533,334 |
| Non-equity incentive | $432,000 | $510,000 | $995,000 | $375,000 | $534,000 |
| Pension and deferred compensation | $974,552 | $-75,589 | $196,624 | $-25,768 | $198,610 |
| All other | $45,844 | $98,005 | $70,802 | $142,100 | $117,108 |
| Total | $2,742,320 | $2,189,053 | $3,363,395 | $2,754,888 | $3,133,187 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: PPG Industries, Inc. DEF 14A filed March 5, 2026, accession 0000079879-26-000088, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 4,663 | $477,771 | — |
| PSU | 3,962 | $405,947 | — |
| PSU | 2,332 | $238,937 | — |
| PSU | 1,870 | $191,600 | — |
| Option | 12,527 | — | $136.60 |
| Option | 12,159 | — | $119.52 |
| Option | 12,874 | — | $131.04 |
| Option | 10,952 | — | $151.87 |
| Option | 12,170 | — | $142.65 |
| Option | 16,196 | — | $114.39 |
Per the Outstanding Equity Awards at Fiscal Year-End table in PPG Industries, Inc.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
12 Form 4 lines since the FY2025 proxy (filed March 5, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-08-31 | Grant or award derivative | — | 17.37 | $112.17 | 870.39 |
| 2026-08-14 | Grant or award derivative | — | 16.33 | $114.11 | 853.02 |
| 2026-07-31 | Grant or award derivative | — | 17.6 | $110.52 | 836.69 |
| 2026-07-15 | Grant or award derivative | — | 17.33 | $115.31 | 819.09 |
| 2026-06-30 | Grant or award derivative | — | 15.98 | $121.29 | 801.76 |
| 2026-06-15 | Grant or award derivative | — | 15.72 | $121.53 | 785.78 |
| 2026-06-12 | Grant or award derivative | — | 3.56 | $119.34 | 770.06 |
| 2026-04-30 | Grant or award derivative | — | 0.68 | $108.50 | 766.5 |
The 8 most recent of 12 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
PPG Industries’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Timothy Knavish | Chairman and Chief Executive Officer | $14,885,022 |
| Vincent Morales | Senior Vice President and Chief Financial Officer | $5,502,819 |
| Anne Foulkes · this page | Senior Vice President Legal and Special Projects; served as Senior Vice President and General Counsel during 2025 | $3,133,187 |
| K. Henrik Bergström | Senior Vice President, Global Architectural Coatings | $2,466,158 |
| Kevin Braun | Senior Vice President, Operations | $2,420,040 |
The full PPG Industries compensation record
free company briefThis page is one person within PPG Industries's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order PPG Industries's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are PPG Industries's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat