Ashish Khandpur is Chairman, President and Chief Executive Officer of Avient Corp (AVNT). The company reported total compensation of $5,818,257 for fiscal year 2025.
| Salary | $1,128,269 |
|---|---|
| Bonus | $0 |
| Stock awards | $3,763,159 |
| Option awards | $0 |
| Non-equity incentive plan | $753,777 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $173,052 |
| Total | $5,818,257 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Avient Corp filed March 27, 2026, accession 0001628280-26-021576.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Ashish Khandpur this page | Chairman, President and Chief Executive Officer | $5,818,257 |
| Jamie Beggs | Senior Vice President, Chief Financial Officer | $1,686,500 |
| Joel Rathbun | Former Senior Vice President, Mergers and Acquisitions | $1,585,353 |
| Woon Moh | Senior Vice President, President of Color, Additives and Inks | $1,520,040 |
| M. John Midea | Former Senior Vice President, Global Operations and Process Improvement | $1,233,033 |
| David Schneider | Senior Vice President, President of Specialty Engineered Materials | $1,048,096 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Avient Corp compensation brief.
Ashish Khandpur's compensation sits inside Avient Corp's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.