What they were paid
BOSTON BEER Director Compensation Table · all 3 fiscal years held| Fiscal year | Cash fees | Stock awards | Option awards | Other | Total |
|---|---|---|---|---|---|
| FY2025 | $105,000 | $65,110 | $65,006 | $0 | $235,116 |
| FY2024 | $95,000 | $65,173 | $65,017 | $0 | $225,190 |
| FY2023 | $95,000 | $130,034 | $130,162 | — | $355,196 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: BOSTON BEER CO INC DEF 14A filed April 10, 2026, accession 0001308179-26-000249, and prior-year filings. Open the filing on EDGAR.
How this board is paid
company policy · FY2025BOSTON BEER pays directors a $75,000 cash retainer and $130,000 in Options and RSUs.
Committees
FY2025 · as the proxy prints themAudit (Chair) · Compensation
The rest of the BOSTON BEER board
FY2025 · as the company reported each| Director | Role | FY2025 total |
|---|---|---|
| C. James Koch | Chair of the Board | $0 |
| Christopher I. "Biz" Stone | Independent Director | $225,116 |
| Cynthia A. Fisher | Director | $205,116 |
| Joseph H. Jordan | Independent Director | $235,116 |
| Julio N. Nemeth | Lead Independent Director | $245,116 |
| Meghan V. Joyce | Independent Director | $235,116 |
| Michael Spillane | Director | $0 |
| Samuel A. Calagione III | Independent Director | $0 |
The full BOSTON BEER compensation record
free company briefThis page is one director within BOSTON BEER's record. The company brief lists every named executive and director, each linking to their own page.
Velarion Pro: every company page, peer tools and exports, one seat