David Reeder is President and Chief Executive Officer of Entegris Inc (ENTG). The company reported total compensation of $11,507,888 for fiscal year 2025.
| Salary | $432,404 |
|---|---|
| Bonus | $205,000 |
| Stock awards | $7,232,007 |
| Option awards | $3,329,868 |
| Non-equity incentive plan | $308,515 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $94 |
| Total | $11,507,888 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Entegris Inc filed March 23, 2026, accession 0001101302-26-000054.
| Peer-group chief executive median | $13,720,964 |
|---|---|
| Difference from that median | $-2,213,075 |
| Percentile within the disclosed peer group | 36th |
| Peers with a disclosed figure | 22 |
Medians and percentiles are computed across the peer group Entegris Inc discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Bertrand Loy | Executive Chair and Former President and Chief Executive Officer | $14,324,681 |
| David Reeder this page | President and Chief Executive Officer | $11,507,888 |
| Linda LaGorga | Senior Vice President and Chief Financial Officer | $3,373,992 |
| Susan Rice | Senior Vice President, Global Human Resources and Corporate Communications | $2,566,832 |
| Joseph Colella | Senior Vice President, General Counsel, Chief Compliance Officer and Secretary | $2,528,058 |
| Daniel Woodland | Senior Vice President and President, Materials Solutions | $2,436,187 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Entegris Inc compensation brief.
David Reeder's compensation sits inside Entegris Inc's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.