Ian Siegel is Chief Executive Officer and Chairperson of the Board of ZipRecruiter, Inc. (ZIP). The company reported total compensation of $2,851,838 for fiscal year 2025.
| Salary | $550,000 |
|---|---|
| Bonus | — |
| Stock awards | $2,289,840 |
| Option awards | — |
| Non-equity incentive plan | — |
| Pension and non-qualified deferred compensation | — |
| All other compensation | $11,998 |
| Total | $2,851,838 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure ZipRecruiter, Inc. filed April 24, 2026, accession 0001617553-26-000023.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chief Executive Officer and Chairperson of the Board | $550,000 | — | $2,289,840 | — | — | — | $11,998 | $2,851,838 |
| FY2024 | Chief Executive Officer and Chairperson of the Board | $522,500 | $0 | $5,131,120 | $0 | $0 | — | $11,458 | $5,665,078 |
| FY2023 | Chief Executive Officer and Chairperson of the Board | $453,750 | $0 | $0 | $0 | $0 | $0 | $11,126 | $464,876 |
| FY2022 | Chief Executive Officer | $550,000 | $0 | $0 | $0 | $536,250 | $0 | $9,905 | $1,096,155 |
| FY2021 | Chief Executive Officer and Chairperson of the Board | $550,000 | $10,000,000 | $24,339,297 | — | $192,500 | — | $21,693 | $35,103,490 |
Totals as disclosed in each year's own compensation disclosure for ZipRecruiter, Inc..
| Peer-group chief executive median | $7,434,334 |
|---|---|
| Difference from that median | $-4,582,496 |
| Percentile within the disclosed peer group | 8th |
| Peers with a disclosed figure | 12 |
Medians and percentiles are computed across the peer group ZipRecruiter, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Ian Siegel this page | Chief Executive Officer and Chairperson of the Board | $2,851,838 |
| Boris Shimanovsky | Executive Vice President, Chief Technology Officer | $2,679,666 |
| David Travers | President and interim Chief Financial Officer | $2,268,540 |
| Timothy Yarbrough | Former Executive Vice President, Chief Financial Officer | $1,615,306 |
| Amy Garefis | Executive Vice President, Chief People Officer | $1,064,934 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full ZipRecruiter, Inc. compensation brief.
Ian Siegel's compensation sits inside ZipRecruiter, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.