What they were paid
Carrier Global Director Compensation Table · all 3 fiscal years held| Fiscal year | Cash fees | Stock awards | Option awards | Other | Total |
|---|---|---|---|---|---|
| FY2025 | $130,000 | $195,000 | $0 | $1,276 | $326,276 |
| FY2024 | $124,000 | $186,000 | $0 | $972 | $310,972 |
| FY2023 | — | $310,000 | $0 | $833 | $310,833 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Carrier Global Corp. DEF 14A filed March 3, 2026, accession 0001783180-26-000016, and prior-year filings. Open the filing on EDGAR.
How this board is paid
company policy · FY2025Carrier Global pays directors a $130,000 cash retainer and $195,000 in DSUs (Deferred Stock Units).
Committees
FY2025 · as the proxy prints themCompensation · Technology & Innovation
The rest of the Carrier Global board
FY2025 · as the company reported each| Director | Role | FY2025 total |
|---|---|---|
| Amy E. Miles | Independent Director | $548,519 |
| Charles M. Holley Jr | Independent Director | $366,809 |
| David L. Gitlin | Chair of the Board | $0 |
| John J. Greisch | Lead Independent Director | $388,453 |
| Max Viessmann | Independent Director | $325,828 |
| Michael A. Todman | Independent Director | $376,276 |
| Michael M. McNamara | Independent Director | $356,276 |
| Susan N. Story | Independent Director | $345,125 |
| Virginia M. Wilson | Independent Director | $416,105 |
The full Carrier Global compensation record
free company briefThis page is one director within Carrier Global's record. The company brief lists every named executive and director, each linking to their own page.
Velarion Pro: every company page, peer tools and exports, one seat